census@@1	census	census	1040423	The village has a Serb ethnic majority and its population numbering 3,358 people ( 2002 <b>census</b> ) . 	1.0
census@@1	census	census	11894683	As of the 2000 <b>census</b> , the city had a total population of 68,889 . 	1.0
census@@1	census	census	12483899	As of 2001 India <b>census</b> , Kothagudem had a population of 79,727 . 	1.0
census@@1	census	census	12719964	As of 2001 India <b>census</b> , Umbar Pada Nandade had a population of 5689 . 	1.0
census@@1	census	census	1308056	As of the 2000 <b>census</b> , the town had a total population of 3,589 . 	1.0
census@@1	census	census	13082430	Census of India ; Govt. site with detailed data from 2001 <b>census</b> 	1.0
census@@1	census	census	13470970	By the 19 th century , only about half of the town was within the boundaries of the borough , and the more prosperous section was excluded : at the 1831 <b>census</b> the borough had 166 houses and a tax assessment of £ 70 , whereas the whole town consisted of 314 houses , and was assessed at £ 273 . 	1.0
census@@1	census	census	14280396	As of the <b>census</b> of 1999 , the village has a population of . 	1.0
census@@1	census	census	16320451	As of the 2000 <b>census</b> , the city population was 1,095 . Robert Schuller of the Crystal Cathedral was born and raised a few miles outside of Alton . 	1.0
census@@1	census	census	17983035	As of the 2000 <b>census</b> , the state as a whole had a population of 608,827 . 	1.0
census@@1	census	census	195799	According to the 2001 UK <b>census</b> , Humbleton parish had a population of 209 . 	1.0
census@@1	census	census	21733482	According to the Yugoslav <b>census</b> of 1921 , Yugoslav part of Bačka had a population of 735,117 , of whom : 	1.0
census@@1	census	census	23052990	As of 2001 India <b>census</b> , Dharapur had a population of 7668 . 	1.0
census@@1	census	census	24282531	The municipalities in the urban area had a combined population of 779,778 inhabitants in the 2001 Greek <b>census</b> . 	1.0
census@@1	census	census	24318701	As of the 2000 <b>census</b> , the CDP had a total population of 1,298 . 	1.0
census@@1	census	census	24567836	As of 2001 India <b>census</b> , Northern Railway Colony had a population of 29,708 . 	1.0
census@@1	census	census	25185856	As of 2001 India <b>census</b> , Palakkodu had a population of 18,614 . 	1.0
census@@1	census	census	25266621	According to the 2002 <b>census</b> population of municipality was 99,000 . Previously one of the urban Belgrade ' s municipalities with highest population growth , since the 1990 s the growth slowed down . 	1.0
census@@1	census	census	25641833	As of the 2000 <b>census</b> , the town had a population of 666 . 	1.0
census@@1	census	census	26037175	According to Statistics Canada in the 2001 <b>census</b> , the top 10 cities in which Indo - Canadians reside : 	1.0
census@@1	census	census	26433093	As of the <b>census</b> of 1999 , there where 841 people residing in the village . 	1.0
census@@1	census	census	26982958	As of 2001 India <b>census</b> , Murgathaul had a population of 7872 . 	1.0
census@@1	census	census	27275393	The district covers an area of 2,003 km² and has a population of 67,817 ( 2000 <b>census</b> ) , of whom 44,258 live in the town of Ceylanpınar itself . 	1.0
census@@1	census	census	27612878	As of the <b>census</b> of 1999 , the village has a population of . 	1.0
census@@1	census	census	27760912	The district has a population of 1,561,521 ( 2001 <b>census</b> ) , with a population density of 187 persons per km² . 	1.0
census@@1	census	census	29111771	The cities of Fredonia and Neodesha are considered governmentally independent and are excluded from the <b>census</b> figures for the townships . 	1.0
census@@1	census	census	35088570	The people of Toro are called Batoro and make up 3.2 percent of the population of Uganda which stands at 24.4 million in the 2002 <b>census</b> . 	1.0
census@@1	census	census	35652498	According to the 2000 <b>census</b> , it has a population of 36,316 people in 6,615 households . 	1.0
census@@1	census	census	36564590	The village has a Serb ethnic majority and its population numbering 906 people ( 2002 <b>census</b> ) . 	1.0
census@@1	census	census	36617864	According to the 2001 UK <b>census</b> , Fangfoss with Bolton parish had a population of 602 . 	1.0
census@@1	census	census	37266591	The city of Kingman is considered governmentally independent and is excluded from the <b>census</b> figures for the townships . 	1.0
census@@1	census	census	37665853	As of 2001 India <b>census</b> , Vasantnagar had a population of 4117 . 	1.0
census@@1	census	census	38396650	Although the exact values are unknown as no further censuses have been conducted , the median income for a family has increased dramatically in the four - year period since the <b>census</b> of 2000 . 	1.0
census@@1	census	census	38700124	Like the <b>census</b> in Iudea , the attempted census by Archelaos was forcefully resisted by his people . 	1.0
census@@1	census	census	39323012	As of 2001 India <b>census</b> , Jourian had a population of 3628 . 	1.0
census@@1	census	census	39548331	According to the 2001 UK <b>census</b> , Skeffling parish had a population of 153 . 	1.0
census@@1	census	census	40142052	As of 2001 India <b>census</b> , Rameswaram had a population of 38,035 . 	1.0
census@@1	census	census	4112972	As of 1991 Bangladesh <b>census</b> , Monohardi has a population of 230028 . 	1.0
census@@1	census	census	41391239	The average household size is 3.1 persons , according to the 2001 federal <b>census</b> , with a variety of household sizes . 	1.0
census@@1	census	census	41779006	According to the <b>census</b> 1971 77,2 % of the population are Slovenians . 	1.0
census@@1	census	census	42566780	As of the <b>census</b> of 1999 , the village has a population of . 	1.0
census@@1	census	census	43719665	The geographic and demographic information below is for the CDP from the 2000 <b>census</b> . 	1.0
census@@1	census	census	44581092	As of 2001 India <b>census</b> , Sonepur had a population of 17,535 . 	1.0
census@@1	census	census	48026101	According to the 2001 <b>census</b> it had a population of 334 . 	1.0
census@@1	census	census	49588585	At the 2006 <b>census</b> , Merrijig and the surrounding area had a population of 697 . 	1.0
census@@1	census	census	51102582	When the Florida legislature redistricted in 2002 after the 2000 <b>census</b> , a federal court described the boundaries of the 16 th and the interlocking 23 rd district as an example of gerrymandering and a \" raw exercise of majority legislative power. \" ' ' Martinez v. Bush , 234 F.Supp.2d 1275 , S.D.Fla. , December 32002 senate.mn 	1.0
census@@1	census	census	5138427	As of the <b>census</b> of 1999 , the village has a population of 173 . 	1.0
census@@1	census	census	51593240	It was found when the data was evaluated that people who filled in the <b>census</b> were not sure what the question meant and there were inconsistent results , particularly for those people whose families had been in Australia for many generations . 	1.0
census@@1	census	census	51978111	As of 2001 India <b>census</b> , Narasingapuram had a population of 18,677 . 	1.0
census@@1	census	census	52000712	As of 2001 India <b>census</b> , Kalameshwar had a population of 17,241 . 	1.0
census@@1	census	census	52592016	The <b>census</b> records and data specific to individual respondents is not available to the public until 72 years after they were taken but detailed statistical data derived from the census is freely available contemporaneously . 	1.0
census@@1	census	census	53674609	The population was 4,868 at the 2000 <b>census</b> , although it had risen to 5,377 by June 2005 . 	1.0
census@@1	census	census	54680781	According to the 2000 <b>census</b> , it has a population of 29,279 people in 6,423 households . 	1.0
census@@1	census	census	56341732	As of 2001 India <b>census</b> , Hussainpur had a population of 15,343 . 	1.0
census@@1	census	census	56463791	According to the 2002 <b>census</b> , there are 35,513 Montenegrins in Vojvodina , constituing 1.75 % of the population of the province . 	1.0
census@@1	census	census	56581379	As of 2001 India <b>census</b> , Sriramapuram had a population of 8927 . 	1.0
census@@1	census	census	56902386	As of the 2000 <b>census</b> , the town had a population of 7,987 . 	1.0
census@@1	census	census	57769923	As of the <b>census</b> of 1999 , the village has a population of . 	1.0
census@@1	census	census	58127982	According to the 1910 <b>census</b> , the population of Bečej municipality numbered 54,275 people , of whom 30,465 spoke Hungarian and 22,821 Serbian . 	1.0
census@@1	census	census	59535465	Sava Kovačević is a residential neighborhood , with a population of 12,374 by the 2002 <b>census</b> of population . 	1.0
census@@1	census	census	688933	The 2001 <b>census</b> recorded a population of 1341 people living in 660 households. 536 people were economically active . 	1.0
census@@1	census	census	7592927	As of 2001 India <b>census</b> , Sheopur had a population of 55,026 . 	1.0
census@@1	census	census	7953636	As of the 2000 <b>census</b> , the city had a total population of 479 . 	1.0
census@@1	census	census	8019293	The proportional populations of Indonesian ethnic groups according to the ( 2000 <b>census</b> ) is as follows : 	1.0
census@@1	census	census	8166682	As of 2001 India <b>census</b> , Sundargarh had a population of 38,402 . 	1.0
census@@1	census	census	826567	According to the last <b>census</b> from 2002 , the whole municipal area of the city of Niš ( including both , urban and rural parts of municipality ) had a population of 250,518 , while population of urban Niš was 173,724 . 	1.0
census@@1	census	census	8501951	Ethnical population structure of the Municipality of Temerin according to <b>census</b> in 2002 : 	1.0
census@@1	census	census	8544713	According to the 2001 <b>census</b> , the population of Mumbai is about 13 million , The World Gazetteer estimates the 2007 population of the metropolis and the surrounding agglomeration to be 13 and 20 million respectively . 	1.0
census@@1	census	censuses	38617452	English <b>censuses</b> of the poor usually show rates of poverty at about 20 % . 	1.0
