chart@@1	chart	chart	1452987	The version by Jimmy Preston and His Prestonians was recorded in Philadelphia in May 1949 and released on the Gotham label , reaching # 6 on the national R &amp; B <b>chart</b> later that year . 	1.0
chart@@1	chart	charts	1505670	The single only just crept into the UK <b>charts</b> reaching number forty on August 10 1991 . 	1.0
chart@@1	chart	charts	2102231	In 1947 , she made the <b>charts</b> for the first time , with the Thornhill band ' s recording of \" A Sunday Kind Of Love \" on Columbia Records . 	1.0
chart@@1	chart	chart	2630974	Although her first four Imperial singles all charted on Billboard ' s pop <b>chart</b> , later releases were less successful , and , unlike her contemporaries Aretha Franklin , Gladys Knight and Dionne Warwick she never managed to cross over into mainstream commercial success . 	1.0
chart@@1	chart	charts	2963832	During his 30 - plus years of ministry , Harris has recorded 18 albums , won five Grammy Awards and 18 Dove Awards , and has had several recordings rise to # 1 on Inspirational Music <b>charts</b> . 	1.0
chart@@1	chart	charts	6509960	The lead single \" And It Feels Like \" peaked at 22 on the UK <b>charts</b> 	1.0
chart@@1	chart	charts	7697251	This song was released in 2007 and it ' s peak in the UK <b>charts</b> 18 th , in september 2007 . 	1.0
chart@@1	chart	chart	8494132	With the release of their album , they also re - released their single \" Talking With Myself \" which faired quite well , peaking at # 23 on the UK singles <b>chart</b> . 	1.0
chart@@1	chart	charts	10384072	The band ' s albums have never appeared on Polish <b>charts</b> . 	1.0
chart@@1	chart	charts	10480542	According to the Diamond Comic Distributors Top 300 <b>charts</b> Blatant ' s highest selling title to date is Sloth Park # 1 ( 1998 ) , which ranked # 232 with estimated sales of 5,000 copies . 	1.0
chart@@1	chart	charts	10513745	By the end of January 2005 , I ' m Wide Awake was # 10 on the Billboard <b>charts</b> while Digital Ash was # 15 . 	1.0
chart@@1	chart	chart	11816836	It entered the official Irish album charts at Number 5 and was the only new Irish entry in the Top 75 album <b>chart</b> that week . 	1.0
chart@@1	chart	charts	13165981	It topped <b>charts</b> and surprisingly became so popular that Hijazi had to shoot a music video for this hit . 	1.0
chart@@1	chart	chart	14106372	In Latin America the single debuted at number 15 in the Latin America Top 40 , becoming the \" Hot Shot \" of the week , the single entered the top 10 two weeks later and topped the <b>chart</b> in its seventh week , becoming his best performing single since the creation of the chart in May 2004 . 	1.0
chart@@1	chart	charts	15147725	The song reached the summit of the country <b>charts</b> in its 36 th week , setting a new record for the slowest climb to # 1 on Billboard ' s country charts , ever since Billboard started using Nielsen SoundScan data in 1990 ( a record since broken by Tracy Lawrence ) . 	1.0
chart@@1	chart	charts	15357972	The song was the ending theme for the hit anime series InuYasha ; the single peaked at # 10 on the <b>charts</b> . 	1.0
chart@@1	chart	charts	15358029	Her 21 st Japanese single \" Winter Love \" was released on November 1 , 2006 and debuted at # 2 on the Japanese Single Oricon Daily <b>charts</b> on the single ' s first day . 	1.0
chart@@1	chart	chart	15498857	Released in late 2006 , the single reached a peak position of # 7 on the U.S. Billoard Hot Country Songs <b>chart</b> , and a peak of # 71 on the U.S. Billboard Hot 100 ' ' . 	1.0
chart@@1	chart	chart	15580435	RCA Records released the tune as a single in 1964 ; it reached the Top 10 on the Billboard adult contemporary <b>chart</b> and won three Grammy Awards . 	1.0
chart@@1	chart	chart	15690638	They followed up with a <b>chart</b> listing single in 1959 with \" What Is Love \" and then again in 1960 with \" Wait For Me \" . 	1.0
chart@@1	chart	chart	16026582	Alice DeeJay made the UK Top 20 with three more tracks : \" Will I Ever \" , \" The Lonely One \" and \" Celebrate Our Love \" , although each single ' s <b>chart</b> position was lower than its predecessors . 	1.0
chart@@1	chart	chart	17868200	The artist with the longest overall span of hits on Billboard ' s <b>chart</b> is Elvis Presley , who debuted with \" Heartbreak Hotel \" in February 1956 ; a remixed version of \" Rubberneckin ' \" charted in late 2003 , more than 47 years later . 	1.0
chart@@1	chart	chart	18027324	Despite some good tracks ( notably a cover of Jimmy Webb ' s \" P.F. Sloan \" with Brian Cole imitating Roy Rogers in the bargain ) , the album was their worst selling to date , reaching only # 158 on the Billboard <b>chart</b> . 	1.0
chart@@1	chart	chart	18057947	For the week ending March 11 2006 , \" Black Sweat \" debuted on the Billboard Hot 100 at number sixty ( Prince ' s highest debut in years ) , and at number eighty - three on the Hot R &amp; B  Hip - Hop Singles and Tracks <b>chart</b> . 	1.0
chart@@1	chart	charts	18608696	In the 1994 video biography , Dusty — Full Circle , several of the musicians who participated , most notably Martha Reeves , one of Springfield ' s favourite singers , credited the media exposure , and Springfield ' s advocacy of the music , with helping them to break into the British pop <b>charts</b> . 	1.0
chart@@1	chart	chart	19691247	Modern rock was solidified as a radio format in 1988 with Billboard ' s creation of the Modern Rock Tracks <b>chart</b> . 	1.0
chart@@1	chart	charts	20049928	It remained in the U.S. top forty for seventeen weeks and topped the <b>charts</b> in fifteen different countries , including the United Kingdom and Australia . 	1.0
chart@@1	chart	chart	20166864	Including information such as record sales and <b>chart</b> positions . 	1.0
chart@@1	chart	chart	21005493	The song peaked inside the top 10 of the Billboard Hot 100 and also made the UK top 20 singles <b>chart</b> . 	1.0
chart@@1	chart	chart	22599579	The single , credited to The Crash Test Dummies and Ellen Reid , charted at No. 30 in the UK singles <b>chart</b> and scored the band a Canadian No. # 1 hit. ( http: ) 	1.0
chart@@1	chart	charts	23028034	The song ' s video became the first ever country music video to reach # 1 on the iTunes video sales <b>charts</b> . 	1.0
chart@@1	chart	charts	23048938	The debut single \" Too Shy \" was released in January of 1983 and went to the top of the <b>charts</b> ( before any of Duran Duran ' s singles had done so , Rhodes noted ruefully ) . 	1.0
chart@@1	chart	charts	23560158	To date , Sugarland has released two albums , in addition to charting eight singles on the U.S. Billboard Hot Country Songs <b>charts</b> . 	1.0
chart@@1	chart	chart	24191017	The Mike Hurst produced version went on to spend three weeks at the top of the <b>chart</b> in December 1976 . 	1.0
chart@@1	chart	chart	24888228	In the fall , Led Zeppelin II went to number 1 and the album ' s single \" Whole Lotta Love \" hit number 4 on the Billboard pop <b>chart</b> . 	1.0
chart@@1	chart	chart	25093744	T20 The top 20 bhangra album <b>chart</b> presented by Mike Allbut . 	1.0
chart@@1	chart	chart	25095661	All Music Guide Profile Album and singles info , <b>chart</b> info and music video links . 	1.0
chart@@1	chart	charts	25310870	Nevertheless , it managed to get into the UK <b>charts</b> , concretely landing at # 17 , due to strong radio and club airplay . 	1.0
chart@@1	chart	charts	25654463	In January 1985 The Membranes appeared on The Tube and released the Death To Trad Rock EP which went to number 2 in the indie <b>charts</b> and was on the front cover of Sounds . 	1.0
chart@@1	chart	charts	26342292	It is their most successful single to this day , being a 30 Active Rock hit single on the Billboard Charts and peaking the highest on other music <b>charts</b> . 	1.0
chart@@1	chart	charts	28504363	During this period , Rosanne Cash covered several Hiatt compositions , taking Hiatt ' s \" It Hasn ' t Happened Yet \" to the top 20 on the country <b>charts</b> . 	1.0
chart@@1	chart	chart	29961342	The single was not as successful as \" If I Thought You ' d Ever Change Your Mind \" , peaking at No.11 in Sweden and a lowly No.34 in the UK , where it remained in the <b>chart</b> for only two weeks ( dropping to No.59 in the second week ) . 	1.0
chart@@1	chart	charts	30453606	The album peaked at # 1 on the Billboard Gospel <b>charts</b> and spawned the single \" Heard A Word \" . 	1.0
chart@@1	chart	chart	31398700	The single debuted at # 13 on the Association of Independent Records Labels ( AIR ) <b>chart</b> and spent numerous weeks in the top 20 . 	1.0
chart@@1	chart	charts	31664575	On a second release , it reached # 7 in February 2002 , which was higher than Airwave itself had climbed in the UK <b>charts</b> . 	1.0
chart@@1	chart	chart	32106932	List of artists who reached number one on the US Dance <b>chart</b> 	1.0
chart@@1	chart	chart	32629847	It was released in 1995 and reached the # 1 position on the UK singles <b>chart</b> . 	1.0
chart@@1	chart	chart	33089469	The song also made the Top 10 on the UK Singles Chart , peaking at # 9 and remaining on the <b>chart</b> for five more weeks . 	1.0
chart@@1	chart	charts	33510105	Their first CD , \" Way Past Midnight \" released by Judy Collins ' s Wildflower Records , spent six months on the American roots  blues <b>charts</b> . 	1.0
chart@@1	chart	chart	34326434	All seven of the Temptations ' singles released between 1961 and 1963 failed to make it onto the U.S. pop singles charts ; the 1962 single \" Dream Come True \" made it to number 22 on the R &amp; B <b>chart</b> . 	1.0
chart@@1	chart	chart	34425843	The song reached # 2 on the Modern Rock Tracks <b>chart</b> . 	1.0
chart@@1	chart	chart	34825997	The song topped the U.S. Hot Dance Club Play <b>chart</b> . 	1.0
chart@@1	chart	charts	34960511	The album brought Cher back to the <b>charts</b> , and sold over 500,000 copies reaching # 25 on Billboard 200 , and being certified gold in May 1979 , the album sold around 4 million worldwide . 	1.0
chart@@1	chart	charts	35096967	Unfortunately for Robert , the Pointer Sisters quickly covered the song which went to # 2 on the <b>charts</b> and his recording was overshadowed . 	1.0
chart@@1	chart	chart	35324907	It was only when \" Love Her \" , the B side with Scott ' s deeper baritone in the lead , was picked up for radio play that they made any real <b>chart</b> impact and executives at Philips , their UK record label , noticed the rangy émigré Americans . 	1.0
chart@@1	chart	charts	36015970	Within three weeks , the single was on the top twenty , and most notably rose from number ten to number four the week of January 27 , 2001 , as airplay of the single maximized ( the single reached number one on the airplay <b>charts</b> in 2001 ) . 	1.0
chart@@1	chart	chart	36439635	A digital download single wasn ' t even released in the US for purchase , which even contributed to the lower <b>chart</b> position on the Billboard Hot 100 Singles Charts . 	1.0
chart@@1	chart	charts	37119891	The show ' s album went to number one and spent a year in the <b>charts</b> . 	1.0
chart@@1	chart	charts	37459658	She released another song the next year , penned by the same songwriters responsible for \" I ' ve Never Been to Me , \" called \" Used to Be \" , a duet song with Stevie Wonder , which didn ' t even make the Pop top 40 ; only reaching # 46 on the Pop <b>charts</b> . 	1.0
chart@@1	chart	chart	38304637	List of artists who reached number one on the US Dance <b>chart</b> 	1.0
chart@@1	chart	chart	40326637	It gave them their highest singles <b>chart</b> entry , selling 24,104 in its first week ( downloads and physical ) . 	1.0
chart@@1	chart	charts	42575008	This release went to Number One within 4 weeks on the industry magazine , \" DJ Times \" Dance Chart and also on most Record Pool and club <b>charts</b> in 2005 . 	1.0
chart@@1	chart	charts	43365599	The album charted at 156 on the Billboard album <b>charts</b> . 	1.0
chart@@1	chart	chart	43368903	The Game quickly released a \" diss \" record called \" SoundScan \" where The Game pokes fun at Lloyd Banks ' album Rotten Apple falling thirteen spots on the Billboard 200 <b>chart</b> and disappointing second week sales . 	1.0
chart@@1	chart	chart	45378684	\" I ' ll Make Love to You \" broke \" End of the Road ' s \" 13 - week record at # 1 , by spending 14 weeks at the top of the <b>chart</b> ( a feat equaled earlier that year by Whitney Houston ' s cover of \" I Will Always Love You \" ) . 	1.0
chart@@1	chart	chart	45554171	During its first week of release , the album reached number one on Billboard ' s Traditional Jazz <b>chart</b> and the top 100 on Billboard ' s pop chart . 	1.0
chart@@1	chart	chart	45596198	The album debuted at # 5 on the Top 200 and at # 1 on the Country album <b>chart</b> . 	1.0
chart@@1	chart	chart	45638658	The \" Billboard 200 \" survey is the corresponding <b>chart</b> for album sales . 	1.0
chart@@1	chart	charts	45695194	After the relative disappointment of the singles from Lodger on the <b>charts</b> , the single gave Bowie some greater degree of mainstream exposure during a period when his work was increasingly being perceived as esoteric and experimental . 	1.0
chart@@1	chart	charts	45752858	It was released on January 29 , 2003 and debuted at # 1 on the Oricon <b>charts</b> with 437,903 copies sold in the first week . 	1.0
chart@@1	chart	charts	47761059	Sophie reached # 12 on the U.S. Billboard jazz album <b>charts</b> as well . 	1.0
chart@@1	chart	chart	48847593	It first reached the Billboard magazine charts on July 11 , 1946 and lasted 19 weeks on the <b>chart</b> , peaking at # 1 . 	1.0
chart@@1	chart	charts	49332735	The song reached # 10 on the Variety <b>charts</b> and # 11 on the Billboard pop charts . 	1.0
chart@@1	chart	charts	51340480	Their version of the song would become a # 1 country hit , and reach # 5 on the pop <b>charts</b> as well , in July 1981 . 	1.0
chart@@1	chart	chart	51957686	The album debuted at number seventeen on the UK albums <b>chart</b> and only fell to number 24 the week after . 	1.0
chart@@1	chart	charts	54304354	The single reached the Top 10 of the British <b>charts</b> and the album scratched the Top 30 of the UK Albums Chart . 	1.0
chart@@1	chart	chart	54465477	Songs such as \" Life is Good \" , \" Jump Out Of The Boat \" and \" God Is Great \" have all placed in the top 25 in this national <b>chart</b> . 	1.0
chart@@1	chart	chart	60411708	They have been releasing house records under this name since 2000 and in 2006 they reached number 1 on the dance <b>chart</b> with their track \" The Cure &amp; the Cause \" . 	1.0
chart@@1	chart	charts	25297690	In 2004 , Basavich was named \" Rookie of the Year \" by the United Pool Players Association for his stellar performance when he consistently rose to the top of the tournament <b>charts</b> throughout his first year as a member of the governing body of professional pool in the United States . 	0.666666666666667
chart@@1	chart	chart	47002889	The single became the first that did not <b>chart</b> within the natice Top 40 , only charting in the legal downloads and physical sales based Mega Single Top 100 . 	0.666666666666667
chart@@1	chart	chart	59794224	This was also her first album to <b>chart</b> on the Billboard Top Country Albums chart . 	0.666666666666667
chart@@2	chart	chart	3028511	However , dataloggers ' decreasing cost and power requirements allow them to increasingly replace <b>chart</b> recorders , even in situations where battery power is the only option . 	1.0
chart@@2	chart	charts	4414057	Together with two <b>charts</b> projecting on the ( x , z ) plane and two charts projecting on the ( y , z ) plane , an atlas of six charts is obtained which covers the entire sphere . 	1.0
chart@@2	chart	chart	8528263	Once the nurse left the room , Reva rearranged the letters on the <b>chart</b> . 	1.0
chart@@2	chart	chart	9206776	All of the Galactica ' s pilots are gathered in front of a <b>chart</b> listing the command structure of the flight group . 	1.0
chart@@2	chart	charts	13889181	Recently it has come to light that current growth <b>charts</b> for infants under 24 months overstate the expected weight of babies and lead to potentially obese children . 	1.0
chart@@2	chart	charts	18081164	The student will represent number patterns using graphs , <b>charts</b> and equations , analyze tables and graphs , understand the concepts of expressions and equations . 	1.0
chart@@2	chart	chart	20973754	As the <b>chart</b> is relatively new , some information may incomplete , and the stats may change constantly . 	1.0
chart@@2	chart	charts	28026791	Numerous articles supporting the Adeptus Titanicus  Space Marine game were released in White Dwarf magazine including a variety of optional rules , army lists and organizational <b>charts</b> . 	1.0
chart@@2	chart	chart	28117242	Two consecutive events in a PERT <b>chart</b> are linked by activities , which are conventionally represented as arrows in the diagram above . 	1.0
chart@@2	chart	chart	31584356	To sacrifice bunt , the process would be the same as for stealing , except that the sacrifice bunting <b>chart</b> would be used . 	1.0
chart@@2	chart	chart	31839181	As part of its concern with pediatric mental health , KCN developed a flow - <b>chart</b> which the Association of Maternal and Child Health Programs dispenses to pediatricians and physicians to give information to parents concerned with locating proper mental health treatment for their children . 	1.0
chart@@2	chart	charts	35901009	There are a number of software products that can be used to create organizational <b>charts</b> . 	1.0
chart@@2	chart	charts	40267527	The base also has its own private , concrete airstrip , the San Miguel Ranch Airport ( NM53 ) ; it is not shown on FAA sectional <b>charts</b> or in navigation databases by the owner ' s request . 	1.0
chart@@2	chart	chart	51485488	This is a <b>chart</b> of trend of regional gross value added of Essex at current basic prices published ( pp.240 - 253 ) by Office for National Statistics with figures in millions of British Pounds Sterling . 	1.0
chart@@2	chart	charts	52405279	Ask Yahoo ! : Why is the letter \" E \" on top of all eye <b>charts</b> ? 	1.0
chart@@2	chart	chart	55102033	Some 21.4 % of the population was born overseas ( see <b>chart</b> for a breakdown ) . 	1.0
chart@@2	chart	chart	57978415	At the end of 1890 another telescope arrived and Ellery began a new important piece of work , the preparation of the share allotted to Melbourne of the astrographic <b>chart</b> . 	1.0
chart@@2	chart	charts	59054185	As a clear example of how context should be considered , in the Tale of the Years the force that Aragorn leads to the Gates of Morgoth is called the \" Host of the West \" and it obviously doesn ' t have the strength estimate found above in the <b>charts</b> . 	1.0
