habitat@@1	habitat	habitat	1214849	The Whip - poor - will ' s breeding <b>habitat</b> is deciduous or mixed woods across southeastern Canada , eastern and southwestern United States , and Central America . 	1.0
habitat@@1	habitat	habitat	1558326	Much the lower parts of the creek are devoid of native vegetation due to the flood control project , reducing the <b>habitat</b> of the endangered California Clapper Rail and other species that use the creek . 	1.0
habitat@@1	habitat	habitats	2176388	Despite being classed as waders , most species have a preference for arid or semi - arid <b>habitats</b> . 	1.0
habitat@@1	habitat	habitats	2785154	Its natural <b>habitats</b> are subtropical or tropical moist lowland forests , subtropical or tropical moist montanes , moist savanna , and caves . 	1.0
habitat@@1	habitat	habitat	4068545	Many local species , such as the Tiger Salamander , are now endangered due to the loss of <b>habitat</b> to expanding residential , recreational , and vinyard development . 	1.0
habitat@@1	habitat	habitat	4100549	The Lippenbroek is a former polder in the Belgian freshwater part of the Schelde - estuary , currently functioning as a pilot project for the restoration of intertidal <b>habitat</b> in a densely populated estuary . 	1.0
habitat@@1	habitat	habitat	4201849	Its natural <b>habitat</b> is subtropical or tropical moist lowland forests . 	1.0
habitat@@1	habitat	habitats	4818741	Its natural <b>habitats</b> are subtropical or tropical moist lowland forests , moist savanna , and plantations . 	1.0
habitat@@1	habitat	habitats	4870961	It is commonly found in dry forest and dry shrubland at altitude up to 1,300 m. However , it may also be found at humid forest <b>habitats</b> . 	1.0
habitat@@1	habitat	habitat	4904755	Cat ' s claw is indigenous to the Amazon rainforest , with its <b>habitat</b> being restricted primarily to the tropical areas of South and Central America . 	1.0
habitat@@1	habitat	habitat	5209147	The area also represents a significant <b>habitat</b> for biodiversity conservation . 	1.0
habitat@@1	habitat	habitats	5932602	A variety of <b>habitats</b> are used including Chalk downland , Woodland clearings , coastal dunes , railway lines and even waste ground . 	1.0
habitat@@1	habitat	habitat	6351485	They are identifiable by their huge feet and claws which enable them to walk on floating vegetation in the shallow lakes that are their preferred <b>habitat</b> . 	1.0
habitat@@1	habitat	habitat	7171607	The <b>habitat</b> of the Oriental trumpeter whiting is largely unknown , but it ' s known to live in inshore coastal waters , commonly in embayments on silty bottoms in water depths from 0 - 60 m depth . 	1.0
habitat@@1	habitat	habitat	7425606	Its natural <b>habitat</b> is subtropical or tropical moist lowland forests . 	1.0
habitat@@1	habitat	habitat	7858999	Its natural <b>habitat</b> is subtropical or tropical moist montanes . 	1.0
habitat@@1	habitat	habitat	10516924	Its natural <b>habitat</b> is subtropical or tropical moist lowland forests . 	1.0
habitat@@1	habitat	habitats	11327630	Its natural <b>habitats</b> are subtropical or tropical moist lowland forests and subtropical or tropical dry shrubland . 	1.0
habitat@@1	habitat	habitat	11360598	One species may require several <b>habitat</b> locations for different periods in their migratory patterns . 	1.0
habitat@@1	habitat	habitats	12164551	During the Ordovician and Silurian periods , brachiopods became adapted to life in most marine environments and became particularly numerous in shallow water <b>habitats</b> , in some cases forming whole banks in much the same way as bivalves ( such as mussels ) do today . 	1.0
habitat@@1	habitat	habitats	12681090	Its natural <b>habitats</b> are subtropical or tropical moist lowland forests , subtropical or tropical moist montanes , freshwater marshes , and intermittent freshwater marches . 	1.0
habitat@@1	habitat	habitats	12814670	Fodies are typically found in forest , woodland or scrubland but some also occur in man - made <b>habitats</b> , especially the Red Fody . 	1.0
habitat@@1	habitat	habitat	13336599	Today there are more than 800 mature birds , with numbers rising ; it is estimated that the remaining <b>habitat</b> allows for a carrying capacity of maybe 50 - 150 more ( BirdLife International 2006 a , b ) . 	1.0
habitat@@1	habitat	habitats	14072883	Its natural <b>habitats</b> are subtropical or tropical moist lowland forests , subtropical or tropical swamps , and heavily degraded former forest . 	1.0
habitat@@1	habitat	habitats	14269038	Its natural <b>habitats</b> are subtropical or tropical moist montanes and subtropical or tropical high - altitude grassland . 	1.0
habitat@@1	habitat	habitat	14361551	Further research into the accuracy of using O. australis as an indicator for <b>habitat</b> health , among other waterbirds , is needed , considering its ability to breed every season despite the effects of drought . 	1.0
habitat@@1	habitat	habitat	14523071	The U.S. Fish and Wildlife Service believes that loss of <b>habitat</b> may constitute a threat to vernal pool species . 	1.0
habitat@@1	habitat	habitats	15034540	Response of insectivorous birds to emerging aquatic insects in riparian <b>habitats</b> of a tallgrass prairie stream . 	1.0
habitat@@1	habitat	habitats	15990348	Its natural <b>habitats</b> are subtropical or tropical moist lowland forests and heavily degraded former forest . 	1.0
habitat@@1	habitat	habitat	16438926	Because the caribou need the boreal forest to survive , the destruction of this <b>habitat</b> has put this animal at risk of extinction . 	1.0
habitat@@1	habitat	habitat	16523166	Its natural <b>habitat</b> is subtropical or tropical dry shrubland . 	1.0
habitat@@1	habitat	habitats	16920598	Ecologically , all Galerina are saprotrophs , growing in <b>habitats</b> like rotting wood or in moss . 	1.0
habitat@@1	habitat	habitat	17032894	Nesting platforms for Ospreys at one end of the lake provide added <b>habitat</b> for this predatory species . 	1.0
habitat@@1	habitat	habitat	17622610	This second birth represents a turning point in the struggle to return the eagles to their former <b>habitat</b> on the island . 	1.0
habitat@@1	habitat	habitat	17676968	Their usual <b>habitat</b> is the backwaters of the turbulent and turbid rivers that make up the Colorado system . 	1.0
habitat@@1	habitat	habitats	17721104	Its natural <b>habitats</b> are dry savanna and moist savanna . 	1.0
habitat@@1	habitat	habitat	18690576	The spotted owl is well - known for needing standing snags for nesting <b>habitat</b> . 	1.0
habitat@@1	habitat	habitat	19289512	The area also provides the only <b>habitat</b> for the only herd of Rocky Mountain Elk located within Clark County , according to the BLM . 	1.0
habitat@@1	habitat	habitats	19608833	Its natural <b>habitats</b> are subtropical or tropical moist montanes , subtropical or tropical high - altitude grassland , and swamps . 	1.0
habitat@@1	habitat	habitats	19825343	The species suffers serious predation and competition from introduced species of trout but due its nocturnal habits and cryptic , cover - oriented behaviour it appears to survive in sufficient numbers to maintain populations in high quality <b>habitats</b> . 	1.0
habitat@@1	habitat	habitats	19915892	Its natural <b>habitats</b> are subtropical or tropical moist lowland forests and subtropical or tropical moist montanes . 	1.0
habitat@@1	habitat	habitats	21149876	Its natural <b>habitats</b> are dry savanna , moist savanna , subtropical or tropical dry shrubland , subtropical or tropical moist shrubland , swamps , intermittent freshwater marshes , arable land , pastureland , rural gardens , urban areas , ponds , and canals and ditches . 	1.0
habitat@@1	habitat	habitat	21889140	This ecological management plan is keeping this cultural grassland , a vanishing <b>habitat</b> in the east , open in Massachusetts . 	1.0
habitat@@1	habitat	habitat	22310988	The park preserves <b>habitat</b> for a koala population numbering in the hundreds . 	1.0
habitat@@1	habitat	habitats	23340788	Its natural <b>habitats</b> are dry savanna , rocky areas , and urban areas . 	1.0
habitat@@1	habitat	habitat	23701424	Its natural <b>habitat</b> is subtropical or tropical moist lowland forests . 	1.0
habitat@@1	habitat	habitat	24780814	North of Esher the old river channel is dominated by floating pennywort , a highly invasive weed , which cut off all light to the river bed , reducing oxygen levels and resulting in a poor <b>habitat</b> for fish . 	1.0
habitat@@1	habitat	habitat	24807074	Five snakes were radio - tracked over several months to determine the extent of their <b>habitat</b> and ranges . 	1.0
habitat@@1	habitat	habitats	26185990	Water levels are controlled in most of the refuge , to conserve its wide range of <b>habitats</b> . 	1.0
habitat@@1	habitat	habitats	26718669	Its natural <b>habitats</b> are subtropical or tropical seasonally wet or flooded lowland grassland , rivers , freshwater marshes , intermittent freshwater marches , arable land , rural gardens , ponds , and aquaculture ponds . 	1.0
habitat@@1	habitat	habitat	27799221	Its natural <b>habitat</b> is subtropical or tropical moist lowland forests . 	1.0
habitat@@1	habitat	habitats	27896776	Its natural <b>habitats</b> are subtropical or tropical moist montanes and intermittent freshwater marshes . 	1.0
habitat@@1	habitat	habitat	28288568	Ecologically , termites are important in nutrient recycling , <b>habitat</b> creation , soil formation and quality and , particularly the winged reproductives , as food for countless predators . 	1.0
habitat@@1	habitat	habitat	28894865	Of greater concern to endangered wildlife is the loss of <b>habitat</b> , brought on by overpopulation and urban development . 	1.0
habitat@@1	habitat	habitats	29679135	Its natural <b>habitats</b> are rivers and water storage areas . 	1.0
habitat@@1	habitat	habitats	29748516	They inhabit forest , bamboo thickets and grassland and some can be found in man - made <b>habitats</b> such as farmland , parks and gardens . 	1.0
habitat@@1	habitat	habitats	29855746	Its natural <b>habitats</b> are subtropical or tropical mangrove forests and subtropical or tropical dry shrubland . 	1.0
habitat@@1	habitat	habitats	30519544	Its natural <b>habitats</b> are subtropical or tropical moist lowland forests and subtropical or tropical moist montanes . 	1.0
habitat@@1	habitat	habitat	33058863	Its natural <b>habitat</b> is subtropical or tropical moist montanes . 	1.0
habitat@@1	habitat	habitat	35878884	Photos of mostly South African Stapeliads in <b>habitat</b> and cultivation 	1.0
habitat@@1	habitat	habitat	36164251	Its natural <b>habitat</b> is subtropical or tropical dry forests . 	1.0
habitat@@1	habitat	habitats	37135916	Its natural <b>habitats</b> are subtropical or tropical moist montanes and subtropical or tropical high - altitude shrubland . 	1.0
habitat@@1	habitat	habitat	38648885	Golden Lion Tamarins , like many of the other Tamarins found in South America , are threatened with extinction in their natural <b>habitat</b> . 	1.0
habitat@@1	habitat	habitats	38932737	He even participated in an environmental campaign to return Sumatran elephants to their natural <b>habitats</b> . 	1.0
habitat@@1	habitat	habitat	39159858	The name loblolly means a low wet place , but these trees are not limited to that specific <b>habitat</b> . 	1.0
habitat@@1	habitat	habitats	39317671	Marshallia is found in open <b>habitats</b> , such as roadsides , bogs , or open woodlands dominated by pines . 	1.0
habitat@@1	habitat	habitats	40363414	Its natural <b>habitats</b> are subtropical or tropical dry forests , subtropical or tropical moist lowland forests , rivers , plantations , rural gardens , and heavily degraded former forest . 	1.0
habitat@@1	habitat	habitats	40611825	It is found across South and Southeast Asia in coastal freshwater and brackish water <b>habitats</b> . 	1.0
habitat@@1	habitat	habitats	40974802	Its natural <b>habitats</b> are subtropical or tropical dry forests , subtropical or tropical moist lowland forests , subtropical or tropical dry shrubland , rivers , and intermittent rivers . 	1.0
habitat@@1	habitat	habitats	41229480	Members of Iridaceae occur in a great variety of <b>habitats</b> . 	1.0
habitat@@1	habitat	habitats	41657794	Its natural <b>habitats</b> are subtropical or tropical seasonally wet or flooded lowland grassland , pastureland , and heavily degraded former forest . 	1.0
habitat@@1	habitat	habitat	42377569	Different lengths of legs and bills enable different species to feed in the same <b>habitat</b> , particularly on the coast , without direct competition for food . 	1.0
habitat@@1	habitat	habitats	43951290	Its natural <b>habitats</b> are subtropical or tropical moist lowland forests , freshwater marshes , and intermittent freshwater marches . 	1.0
habitat@@1	habitat	habitats	44865209	Its natural <b>habitats</b> are subtropical or tropical moist lowland forests and rivers . 	1.0
habitat@@1	habitat	habitats	44910036	Its natural <b>habitats</b> are swamps , freshwater marshes , and intermittent freshwater marches . 	1.0
habitat@@1	habitat	habitat	46173423	Breeding <b>habitat</b> use by sympatric and allopatric populations of Wilson ' s Warblers and Yellow Warblers . 	1.0
habitat@@1	habitat	habitats	47266570	Wildlife management has been criticized by animal rights  animal welfare activists , environmentalists , and others who oppose hunting or other forms of direct human intervention into wild animal populations or <b>habitats</b> . 	1.0
habitat@@1	habitat	habitats	47388483	It is found in wet montane forest <b>habitats</b> in central Colombia . 	1.0
habitat@@1	habitat	habitats	47737691	Its main island , Grande Terre , hosts a variety of <b>habitats</b> arising from several factors , including geology , soils and altitude . 	1.0
habitat@@1	habitat	habitat	48242756	Rapid urbanization and water shortages have been contributing factors in the loss of <b>habitat</b> in this area . 	1.0
habitat@@1	habitat	habitat	48411522	Its natural <b>habitat</b> is subtropical or tropical moist lowland forests . 	1.0
habitat@@1	habitat	habitat	48532476	Project Tiger was launched to save the tiger and thereby its <b>habitat</b> and other species within it . 	1.0
habitat@@1	habitat	habitats	51332516	Its natural <b>habitats</b> are subtropical or tropical moist lowland forests and subtropical or tropical moist montanes . 	1.0
habitat@@1	habitat	habitats	51723659	Its natural <b>habitats</b> are subtropical or tropical moist montanes and rivers . 	1.0
habitat@@1	habitat	habitat	52583616	The pattern of carnivory among Heliamphora species , combined with <b>habitat</b> data , indicates that carnivory in this genus evolved in nutrient - poor locations as a means to improve absorption of available nutrients . 	1.0
habitat@@1	habitat	habitats	53000220	Its natural <b>habitats</b> are subtropical or tropical moist lowland forests , subtropical or tropical moist montanes , rivers , and swamps . 	1.0
habitat@@1	habitat	habitat	54318499	The breeding <b>habitat</b> is areas near large bodies of water , usually in heavily wooded areas where it finds a perch to hunt from . 	1.0
habitat@@1	habitat	habitat	54672487	Variation in length of legs and bills enable different species to feed in the same <b>habitat</b> , particularly on the coast , without direct competition for food . 	1.0
habitat@@1	habitat	habitats	55707211	Its natural <b>habitats</b> are temperate forests , subtropical or tropical moist montanes , subtropical or tropical high - altitude grassland , rivers , freshwater marshes , pastureland , and ponds . 	1.0
habitat@@1	habitat	habitats	55816947	It breeds in warm , fairly dry and open <b>habitats</b> with scattered shrubs and trees such as savanna or farmland . 	1.0
habitat@@1	habitat	habitat	56530124	Its natural <b>habitat</b> is subtropical or tropical moist montanes . 	1.0
habitat@@1	habitat	habitat	57224415	Distribution and <b>habitat</b> associations of three endemic grassland songbirds in southern Saskatchewan . 	1.0
habitat@@1	habitat	habitats	58188493	Its natural <b>habitats</b> are subtropical or tropical moist lowland forests and subtropical or tropical moist montanes . 	1.0
habitat@@1	habitat	habitats	59017495	Its natural <b>habitats</b> are subtropical or tropical moist lowland forests and intermittent freshwater marshes . 	1.0
habitat@@1	habitat	habitats	59708176	Most live in freshwater , but some are found in marine and soil <b>habitats</b> . 	1.0
habitat@@1	habitat	habitat	13176578	Five teams of nine divers were scheduled to spend 12 days each in the <b>habitat</b> , testing new salvage techniques and conducting oceanographic and fishery studies . 	0.666666666666667
habitat@@1	habitat	habitat	37256728	Researchers believe that the area ' s <b>habitat</b> has remained relatively unchanged since the last Ice Age due to the presence of the brown elfin , a rare butterfly , and several unique plant species . 	0.666666666666667
habitat@@1	habitat	habitat	46907222	The landing craft is damaged on entry into the Martian atmosphere , veering off course and making a rough landing quite far from their intended landing zone near the <b>habitat</b> . 	0.666666666666667
