poverty@@1	poverty	poverty	665912	At the meetings , the same subjects constantly came up for discussion : <b>poverty</b> and social problems in Mexican American parishes , ecclesiastic insensitivity and hostility toward Mexican and Mexican American culture , and the lack of an \" indigenous \" Mexican American clergy were among the most important . 	1.0
poverty@@1	poverty	poverty	753680	A retired teacher living on a small , but adequate , stipend or a \" struggling \" artist living a life of bohemianism and voluntary <b>poverty</b> may actually enjoy a great deal more freedom , health , and social respect than an overworked executive making a six figure income at a discredited corporation . 	1.0
poverty@@1	poverty	poverty	974544	None of the families and 26.7 % of the population were living below the <b>poverty</b> line , including no under eighteens and 71.0 % of those over 64 . 	1.0
poverty@@1	poverty	poverty	1148131	The per capita income for the town was $ 13,062 . About 19.5 % of families and 21.5 % of the population were below the <b>poverty</b> line , including 19.7 % of those under age 18 and 25.4 % of those age 65 or over . 	1.0
poverty@@1	poverty	poverty	1215698	The per capita income for the city was $ 22,636 . About 5.9 % of families and 8.9 % of the population were below the <b>poverty</b> line , including 11.5 % of those under age 18 and 8.2 % of those age 65 or over . 	1.0
poverty@@1	poverty	poverty	2362187	The per capita income for the borough is $ 20,546 . 10.3 % of the population and 6.0 % of families are below the <b>poverty</b> line . 	1.0
poverty@@1	poverty	poverty	3816928	About 3.2 % of families and 6.9 % of the population were below the <b>poverty</b> line , including none of those under age 18 and 7.3 % of those age 65 or over . 	1.0
poverty@@1	poverty	poverty	4074868	They aim to promote trade and alleviate <b>poverty</b> in Africa though highway infrastructure development and the management of road - based trade corridors . 	1.0
poverty@@1	poverty	poverty	4954642	As the series progressed , Flip became more of a down - and - out , Chaplin - esque character who always found himself in everyday conflicts surrounding the <b>poverty</b> - stricken atmosphere of the Great Depression . 	1.0
poverty@@1	poverty	poverty	5708946	About 8.8 % of families and 11.2 % of the population were below the <b>poverty</b> line , including 14.0 % of those under the age of eighteen and 50.0 % of those sixty five or over . 	1.0
poverty@@1	poverty	poverty	5900636	In that speech , and in an earlier article entitled \" The Lawyer As Abolitionist , \" she insisted that there is no inevitability about <b>poverty</b> , and that advocates need to accept nothing less than good education , jobs , health care and housing for all . 	1.0
poverty@@1	poverty	poverty	6135008	None of the families and 2.8 % of the population were living below the <b>poverty</b> line . 	1.0
poverty@@1	poverty	poverty	6474426	Microfinance is still a relatively new concept in Tanzania ; in 1995 it was mainly linked to women and <b>poverty</b> alleviation . 	1.0
poverty@@1	poverty	poverty	8192854	None of the population and none of the families were below the <b>poverty</b> line . 	1.0
poverty@@1	poverty	poverty	8224743	The per capita income for the town was $ 10,226 . About 30.9 % of families and 30.2 % of the population were below the <b>poverty</b> line , including 33.6 % of those under age 18 and 26.5 % of those age 65 or over . 	1.0
poverty@@1	poverty	poverty	8232753	The per capita income for the CDP was $ 26,903 . About 2.4 % of families and 4.0 % of the population were below the <b>poverty</b> line , including 3.3 % of those under age 18 and 2.3 % of those age 65 or over . 	1.0
poverty@@1	poverty	poverty	9083864	About 8.0 % of families and 10.2 % of the population were below the <b>poverty</b> line , including 6.7 % of those under the age of eighteen and 20.7 % of those sixty five or over . 	1.0
poverty@@1	poverty	poverty	9229834	In social engineering , life chances may have to be balanced against other goals , such as eliminating <b>poverty</b> , ensuring personal freedom or ensuring equality at birth . 	1.0
poverty@@1	poverty	poverty	9520807	It appears that he was born in <b>poverty</b> and that his father died in his youth , but that his mother , for whom he wrote one of his most famous ballades , was still living when her son was thirty years old . 	1.0
poverty@@1	poverty	poverty	10371102	Approximately 83.5 % of those living below the <b>poverty</b> line are Hispanic or African - American . 	1.0
poverty@@1	poverty	poverty	10385855	The collapse of the steel industry left a large portion of the population jobless , and large parts of the city have descended into <b>poverty</b> and crime . 	1.0
poverty@@1	poverty	poverty	10764903	Released after two years in jail , Chocano moved to Santiago de Chile , where he lived in dire <b>poverty</b> while preparing a new collection of poetry , Primicias de Oro de Indias . 	1.0
poverty@@1	poverty	poverty	10956902	About 15.6 % of families and 22.7 % of the population were below the <b>poverty</b> line , including 21.6 % of those under the age of eighteen and 26.7 % of those sixty five or over . 	1.0
poverty@@1	poverty	poverty	11413794	About 5.6 % of families and 8.5 % of the population were below the <b>poverty</b> line , including 11.1 % of those under the age of eighteen and 5.9 % of those sixty five or over . 	1.0
poverty@@1	poverty	poverty	13699572	None of the families and 0.3 % of the population were living below the <b>poverty</b> line , including no under eighteens and none of those over 64 . 	1.0
poverty@@1	poverty	poverty	15021667	There were 20.9 % of families and 14.9 % of the population living below the <b>poverty</b> line , including 11.8 % of under eighteens and none of those over 64 . 	1.0
poverty@@1	poverty	poverty	15513663	The party attempted to control both the frustrated right - wing and the restless left - wing , and failed to eradicate <b>poverty</b> , illiteracy or grow the economy . 	1.0
poverty@@1	poverty	poverty	16875038	The per capita income for the town was $ 16,205 . About 9.2 % of families and 12.0 % of the population were below the <b>poverty</b> line , including 13.5 % of those under age 18 and 16.9 % of those age 65 or over . 	1.0
poverty@@1	poverty	poverty	17872914	The per capita income for the county was $ 17,193 . About 5.50 % of families and 8.60 % of the population were below the <b>poverty</b> line , including 9.40 % of those under age 18 and 10.20 % of those age 65 or over . 	1.0
poverty@@1	poverty	poverty	17908358	The per capita income for the CDP was $ 29,330 . About 1.9 % of families and 3.6 % of the population were below the <b>poverty</b> line , including 4.1 % of those under age 18 and 6.2 % of those age 65 or over . 	1.0
poverty@@1	poverty	poverty	17920167	About 14.5 % of families and 16.6 % of the population were below the <b>poverty</b> line , including 28.4 % of those under the age of eighteen and 7.1 % of those sixty five or over . 	1.0
poverty@@1	poverty	poverty	18243493	Widespread economic <b>poverty</b> and malnutrition for the Korean population remained endemic , aggravated by the annual confiscation of Korean rice for export to Japan . 	1.0
poverty@@1	poverty	poverty	18287365	None of the population and none of the families were below the <b>poverty</b> line . 	1.0
poverty@@1	poverty	poverty	18972072	There were no families and 3.3 % of the population living below the <b>poverty</b> line , including no under eighteens and 100.0 % of those over 64 . 	1.0
poverty@@1	poverty	poverty	20583963	About 9.9 % of families and 6.6 % of the population were below the <b>poverty</b> line , including 5.3 % of those under the age of eighteen and none of those sixty five or over . 	1.0
poverty@@1	poverty	poverty	20792299	The per capita income for the town was $ 14,714 . About 10.0 % of families and 15.3 % of the population were below the <b>poverty</b> line , including 28.6 % of those under age 18 and 7.1 % of those age 65 or over . 	1.0
poverty@@1	poverty	poverty	21450942	None of the population and none of the families were below the <b>poverty</b> line . 	1.0
poverty@@1	poverty	poverty	21490365	None of the population and none of the families were below the <b>poverty</b> line . 	1.0
poverty@@1	poverty	poverty	21772661	The per capita income for the city was $ 15,227 . About 13.2 % of families and 12.2 % of the population were below the <b>poverty</b> line , including none of those under the age of eighteen and 21.9 % of those sixty five or over . 	1.0
poverty@@1	poverty	poverty	21902498	He also claimed Nestlé was part of the solution to world <b>poverty</b> by employing so many people , but then in another shot admired a Japanese factory for being so modern and machinised , \" hardly any people. \" 	1.0
poverty@@1	poverty	poverty	23091073	Out of the total population , 6.2 % of those under the age of 18 and 7.2 % of those 65 and older are living below the <b>poverty</b> line . 	1.0
poverty@@1	poverty	poverty	23406491	About 6.8 % of families and 4.1 % of the population were below the <b>poverty</b> line , including 3.8 % of those under the age of eighteen and none of those sixty five or over . 	1.0
poverty@@1	poverty	poverty	24307218	RESULTS , An international grassroots citizens lobby , creating the political will to end hunger and the worst aspects of <b>poverty</b> , and empowering people to realize their own personal and political power . 	1.0
poverty@@1	poverty	poverty	25493528	The per capita income for the township was $ 20,466 . About 5.3 % of families and 4.6 % of the population were below the <b>poverty</b> line , including 4.9 % of those under age 18 and 13.7 % of those age 65 or over . 	1.0
poverty@@1	poverty	poverty	25720837	The per capita income for the village was $ 11,979 . About 9.3 % of families and 13.9 % of the population were below the <b>poverty</b> line , including 28.6 % of those under age 18 and 6.3 % of those age 65 or over . 	1.0
poverty@@1	poverty	poverty	25786195	The per capita income for the CDP was $ 21,369 . About 8.6 % of families and 10.5 % of the population were below the <b>poverty</b> line , including 15.3 % of those under age 18 and 12.3 % of those age 65 or over . 	1.0
poverty@@1	poverty	poverty	26559342	There were 5.9 % of families and 9.5 % of the population living below the <b>poverty</b> line , including no under eighteens and 7.7 % of those over 64 . 	1.0
poverty@@1	poverty	poverty	27011974	Out of the total people living in <b>poverty</b> , 1.8 % are under the age of 18 and 3.4 % are 65 or older . 	1.0
poverty@@1	poverty	poverty	27037099	This entails subjects becoming responsibilised by making them see social risks such as illness , unemployment , <b>poverty</b> , etc. not as the responsibility of the state , but actually lying in the domain for which the individual is responsible and transforming it into a problem of ‘ self - care ’ [ Lemke , 2001 : 201 ] . 	1.0
poverty@@1	poverty	poverty	27588845	The per capita income for the borough was $ 11,602 . About 25.6 % of families and 34.2 % of the population were below the <b>poverty</b> line , including 56.3 % of those under age 18 and 11.4 % of those age 65 or over . 	1.0
poverty@@1	poverty	poverty	29409751	The per capita income for the township was $ 17,629 . About 4.6 % of families and 7.3 % of the population were below the <b>poverty</b> line , including 7.0 % of those under age 18 and 4.1 % of those age 65 or over . 	1.0
poverty@@1	poverty	poverty	30081198	Tregellis ' subsequent death from mortification serves as a deus ex machina in that it resolves Rodney Stone ' s family <b>poverty</b> , as his rich uncle bequeaths a sum to his sister . 	1.0
poverty@@1	poverty	poverty	30168349	In the 19 th century , Uddevalla had trouble getting out of its recession and struggled with <b>poverty</b> and alcoholism . 	1.0
poverty@@1	poverty	poverty	33105682	In addition to concerns about the cost overrun , individuals and organizations have complained that the money spent on the park might have gone to other worthy causes , specifically citing ongoing issues with <b>poverty</b> in Chicago and problems within the city ' s schools . 	1.0
poverty@@1	poverty	poverty	33258131	Out of the total population , 12.7 % of those under the age of 18 and 15.6 % of those 65 and older are living below the <b>poverty</b> line . 	1.0
poverty@@1	poverty	poverty	33863913	Having been taken in by her royal father after her mother ' s death , Joanna goes from the <b>poverty</b> and squalor of her early childhood to a comfortable palace existence . 	1.0
poverty@@1	poverty	poverty	33875446	The per capita income for the city was $ 8,764 . 28.5 % of the population and 30.6 % of families were below the <b>poverty</b> line . 	1.0
poverty@@1	poverty	poverty	34639590	In 2004 the state declared it one of the state ' s five most \" stressed \" cities , based on a mix of statistics like families headed by single mothers , abandoned buildings , unemployment , residents under the <b>poverty</b> line and adults without a high school diploma . 	1.0
poverty@@1	poverty	poverty	35707338	The per capita income for the village was $ 18,259 . About 7.6 % of families and 8.6 % of the population were below the <b>poverty</b> line , including 11.5 % of those under age 18 and 1.9 % of those age 65 or over . 	1.0
poverty@@1	poverty	poverty	36475758	About 1.7 % of families and 2.0 % of the population were below the <b>poverty</b> line , including 2.7 % of those under age 18 and none of those age 65 or over . 	1.0
poverty@@1	poverty	poverty	37067107	None of the families and 0.9 % of the population were living below the <b>poverty</b> line , including no under eighteens and none of those over 64 . 	1.0
poverty@@1	poverty	poverty	37192691	A key short - term objective remains the reduction of <b>poverty</b> with the help of international donors . 	1.0
poverty@@1	poverty	poverty	37357286	About 11.6 % of families and 10.1 % of the population were below the <b>poverty</b> line , including 14.3 % of those under the age of eighteen and 14.8 % of those sixty five or over . 	1.0
poverty@@1	poverty	poverty	37435526	The per capita income for the township was $ 16,081 . About 8.6 % of families and 15.2 % of the population were below the <b>poverty</b> line , including 20.7 % of those under age 18 and 10.9 % of those age 65 or over . 	1.0
poverty@@1	poverty	poverty	37535733	The collapse of the Soviet economic system in the early 1990 s caused great economic and social problems , including widespread unemployment and <b>poverty</b> . 	1.0
poverty@@1	poverty	poverty	38290886	The per capita income for the city was $ 19,465 . About 2.3 % of families and 4.1 % of the population were below the <b>poverty</b> line , including 30 % of those under age 18 and 50 % of those age 65 or over . 	1.0
poverty@@1	poverty	poverty	39696838	“ It was by talking to her that I discovered , and she assured me , that she wasn ' t working to alleviate <b>poverty</b> , ” says Hitchens . 	1.0
poverty@@1	poverty	poverty	40151142	Out of the total population , 3.1 % of those under the age of 18 and 5.9 % of those 65 and older are living below the <b>poverty</b> line . 	1.0
poverty@@1	poverty	poverty	41573213	About 7.7 % of families and 10.3 % of the population were below the <b>poverty</b> line , including none of those under the age of eighteen and 9.5 % of those sixty five or over . 	1.0
poverty@@1	poverty	poverty	42009244	The per capita income for the town was $ 11,485 . About 22.0 % of families and 25.1 % of the population were below the <b>poverty</b> line , including 35.3 % of those under age 18 and 16.0 % of those age 65 or over . 	1.0
poverty@@1	poverty	poverty	42024830	The per capita income for the town was $ 26,895 . 3.1 % of the population and 2.2 % of families were below the <b>poverty</b> line . 	1.0
poverty@@1	poverty	poverty	42063274	About 1.0 % of families and 1.1 % of the population were below the <b>poverty</b> line , including none of those under age 18 and 4.1 % of those age 65 or over . 	1.0
poverty@@1	poverty	poverty	42285133	Furthermore , the two men were born four days apart in April 1889 , and both grew up in relative <b>poverty</b> . 	1.0
poverty@@1	poverty	poverty	42433072	The per capita income for the township was $ 44,551 . About 2.2 % of families and 2.9 % of the population were below the <b>poverty</b> line , including 0.7 % of those under age 18 and 4.6 % of those age 65 or over . 	1.0
poverty@@1	poverty	poverty	43309593	It is one of the <b>poverty</b> stricken communities in the southern Africa but with serious exceptional development from the hard working families . 	1.0
poverty@@1	poverty	poverty	44280355	About 2.7 % of families and 6.1 % of the population were below the <b>poverty</b> line , including 5.1 % of those under the age of eighteen and 8.3 % of those sixty five or over . 	1.0
poverty@@1	poverty	poverty	46383986	About 17.3 % of families and 25.1 % of the population were below the <b>poverty</b> line , including 37.1 % of those under the age of eighteen and 14.8 % of those sixty five or over . 	1.0
poverty@@1	poverty	poverty	46897278	By the 1930 s , Emanu - El began to absorb large numbers of Jews whose families had arrived in <b>poverty</b> from Eastern Europe and brought with them their Yiddish language and devoutly Orthodox religious heritage . 	1.0
poverty@@1	poverty	poverty	47290512	Work is the best route out of <b>poverty</b> and our successful welfare to work measures have lifted millions out of poverty including disabled people , who have too often previously been consigned to a life on benefits . 	1.0
poverty@@1	poverty	poverty	47461568	In the liberalized political climate of the 1980 s he was able to return to France for medical treatment , and there he met many of his old philosophical colleagues again , although he lived in <b>poverty</b> in an apartment at the Vietnamese embassy . 	1.0
poverty@@1	poverty	poverty	49323859	About 2.1 % of families and 1.5 % of the population were below the <b>poverty</b> line , including none of those under age 18 and 4.2 % of those age 65 or over . 	1.0
poverty@@1	poverty	poverty	50978584	There were 2.9 % of families and 5.8 % of the population living below the <b>poverty</b> line , including 10.4 % of under eighteens and none of those over 64 . 	1.0
poverty@@1	poverty	poverty	51188166	The per capita income for the city was $ 15,300 . About 6.7 % of families and 11.8 % of the population were below the <b>poverty</b> line , including 11.4 % of those under age 18 and 17.4 % of those age 65 or over . 	1.0
poverty@@1	poverty	poverty	51433106	None of the families and 1.4 % of the population were living below the <b>poverty</b> line , including no under eighteens and 11.6 % of those over 64 . 	1.0
poverty@@1	poverty	poverty	51525247	There were 16.7 % of families and 16.9 % of the population living below the <b>poverty</b> line , including no under eighteens and 15.4 % of those over 64 . 	1.0
poverty@@1	poverty	poverty	52411233	The Jamaicans who entered Canada after World War II did so because they still believed it was an opportunity to escape <b>poverty</b> and seek a new start in a world where personal advancement and success seemed to be encouraged . 	1.0
poverty@@1	poverty	poverty	52788727	The per capita income for the township was $ 15,646 . About 2.2 % of families and 7.9 % of the population were below the <b>poverty</b> line , including 13.8 % of those under the age of eighteen and 8.3 % of those sixty five or over . 	1.0
poverty@@1	poverty	poverty	52999897	None of the population or families were below the <b>poverty</b> line . 	1.0
poverty@@1	poverty	poverty	53217306	None of the population and none of the families were below the <b>poverty</b> line . 	1.0
poverty@@1	poverty	poverty	53221584	This organization advocates education as a way for individuals to escape <b>poverty</b> . 	1.0
poverty@@1	poverty	poverty	53351911	About 14.3 % of families and 16.7 % of the population were below the <b>poverty</b> line , including 19.0 % of those under the age of eighteen and 14.6 % of those sixty five or over . 	1.0
poverty@@1	poverty	poverty	53725267	These writers helped change attitudes towards the causes of <b>poverty</b> . 	1.0
poverty@@1	poverty	poverty	54845505	None of the families and 2.1 % of the population were living below the <b>poverty</b> line , including no under eighteens and none of those over 64 . 	1.0
poverty@@1	poverty	poverty	55981261	There were 10.0 % of families and 14.4 % of the population living below the <b>poverty</b> line , including 22.2 % of under eighteens and none of those over 64 . 	1.0
poverty@@1	poverty	poverty	56767786	The CIA factbook places the <b>poverty</b> rate at 24 % in 2006 , and notes that levels have fallen by ten percent since 2001 . 	1.0
poverty@@1	poverty	poverty	57460209	And if ye fear <b>poverty</b> , soon will Allah enrich you , if He wills , out of His bounty , for Allah is All - knowing , All - wise . 	1.0
poverty@@1	poverty	poverty	58166808	The per capita income for the community was $ 12,733 . About 11.3 % of families and 16.8 % of the population were below the <b>poverty</b> line , including 21.4 % of those under age 18 and 6.7 % of those age 65 or over . 	1.0
poverty@@1	poverty	poverty	58466887	Out of the total population , 29.7 % of those under the age of 18 and 14.7 % of those 65 and older were living below the <b>poverty</b> line . 	1.0
poverty@@1	poverty	poverty	60444052	About 6.7 % of families and 8.6 % of the population were below the <b>poverty</b> line , including none of those under age 18 and 11.5 % of those age 65 or over . 	1.0
