race@@2	race	race	33335362	Result : Following the first ballot , he announced that he would withdraw from the <b>race</b> and support Rae . 	1.0
race@@2	race	race	34762824	The Keyes - Obama <b>race</b> was one of the first to be called on Election Day , November 2 , 2004 . 	1.0
race@@2	race	race	50918407	The election was largely overshadowed by simultaneous mayoral <b>race</b> , where Frank Guinta upset incumbent Bob Baines . 	1.0
race@@2	race	races	41644996	Founded by pollster Charlie Cook in 1984 , it has come to be relied upon for objective information and analysis about who is running in what <b>races</b> , what the most important dynamics are in the races , and what factors to look for as the campaigns progress . 	1.0
race@@222	race	race	10161588	Hispanic or Latino of any <b>race</b> were 1.52 % of the population . 	1.0
race@@222	race	race	10205999	Hispanic or Latino of any <b>race</b> were 1.06 % of the population . 	1.0
race@@222	race	race	11039049	Hispanic or Latino of any <b>race</b> were 6.71 % of the population . 	1.0
race@@222	race	race	11199790	Hispanic or Latino of any <b>race</b> were 1.56 % of the population . 	1.0
race@@222	race	race	17687429	Hispanic or Latino of any <b>race</b> were 0.35 % of the population . 	1.0
race@@222	race	race	17837282	Hispanic or Latino of any <b>race</b> were 0.62 % of the population . 	1.0
race@@222	race	race	20635260	Despite her experience of antisemitism and sexism , she idealized America , creating in her novels an American myth where strong women and downtrodden men of any <b>race</b> prevail. . . 	1.0
race@@222	race	race	22343822	Hispanic or Latino of any <b>race</b> were 2.94 % of the population . 	1.0
race@@222	race	race	25582211	The college is open to all female students irrespective of <b>race</b> , creed or caste . 	1.0
race@@222	race	race	25894000	When the Nazi Party in Germany denounced \" Jewish science \" ( which included not only Boasian Anthropology but Freudian psychoanalysis and Einsteinian physics ) , Boas responded with a public statement signed by over 8,000 other scientists , declaring that there is only one science , to which <b>race</b> and religion are irrelevant . 	1.0
race@@222	race	race	26168684	Hispanic or Latino of any <b>race</b> were 1.03 % of the population . 	1.0
race@@222	race	race	27040647	( Note : Although one region may be Chinese or European , players of the opposite <b>race</b> are still able to access that area. ) 	1.0
race@@222	race	race	28032629	Hispanic or Latino of any <b>race</b> were 9.67 % of the population . 	1.0
race@@222	race	race	29138316	\" It is true , that which I have revealed to you ; there is no God , no universe , no human <b>race</b> , no earthly life , no heaven , no hell . 	1.0
race@@222	race	race	30053391	Fourthlings are the human equivalent on the Edge - they are descended from every kind of creature , and often have more forthright characteristics of one <b>race</b> than another ( e.g. Rook ' s grandma was a slaughterer , and Keris she looks a lot more like a slaughterer than the other races ) . 	1.0
race@@222	race	race	30247273	The name \" Mountain Jews \" or \" Caucasian Jews \" is something of a misnomer , as it does not include Georgian and Ashkenazi Jews of the Caucasus Mountains , nor does the name have any particular connection to the \" Caucasian <b>race</b> \" . 	1.0
race@@222	race	race	34439389	Elysia is a member of the <b>race</b> of supermutants known as the Neo . 	1.0
race@@222	race	race	34456256	Hispanic or Latino of any <b>race</b> were 1.62 % of the population . 	1.0
race@@222	race	race	35577561	Repopulating the <b>race</b> has the effect of dramatically reducing the cost of crew by 2 RU , from either 3 RU or 5 RU depending on other game factors , as well as instigating a civil war amongst the Yehat . 	1.0
race@@222	race	race	36477623	The party is primarily anti - immigration , although it claims to place more of an emphasis on culture rather than <b>race</b> . 	1.0
race@@222	race	race	40022142	The Human <b>race</b> was a race for which basic evolution was allowed to continue without the guidance of the Old Ones . 	1.0
race@@222	race	race	41644239	The Shivans ( named after the Hindu god of destruction and regeneration Shiva ) are an ancient , destructive <b>race</b> that has exterminated countless spacefaring races and recently fought two destructive wars against the Terrans and Vasudans . 	1.0
race@@222	race	race	42402172	7 . That the vicarious , atoning death of Jesus Christ , once for all , is all - sufficient for the redemption of a lost <b>race</b> . 	1.0
race@@222	race	race	44020434	Some racially - mixed Asian Americans were put off by one poll that asked whether Asian Americans who are in part some other <b>race</b> are really Asian Americans . 	1.0
race@@222	race	race	45468942	Hispanic or Latino of any <b>race</b> were 0.15 % of the population . 	1.0
race@@222	race	race	45693990	Dikötter F ( 1992 ) The discourse of <b>race</b> in modern China . 	1.0
race@@222	race	race	46161472	Named in her honor , the Sylvia Rivera Law Project is dedicated \" to guarantee that all people are free to self - determine gender identity and expression , regardless of income or <b>race</b> , and without facing harassment , discrimination or violence. \" 	1.0
race@@222	race	race	47864888	Hispanic or Latino of any <b>race</b> were 2.00 % of the population . 	1.0
race@@222	race	race	51905333	Hispanic or Latino of any <b>race</b> were 0.77 % of the population . 	1.0
race@@222	race	race	52940874	Hispanic or Latino of any <b>race</b> were 51.28 % of the population . 	1.0
race@@222	race	race	5410311	Like all members of his <b>race</b> , Tellus was both telepathic and telekinetic , and it was his skill with these powers that helped gain him entry into the Legion Academy and later the Legion itself . 	1.0
race@@222	race	race	57066497	Hispanic or Latino of any <b>race</b> were 1.42 % of the population . 	1.0
race@@222	race	race	58406889	42 - All the nations of Iran without any discrimination based on <b>race</b> , religion , ethnicity and gender will participate in the forming of the Federal Republic of Iran , and this must be entrenched in the constitution of the Federal Republic . 	1.0
race@@222	race	race	58616369	Hispanic or Latino of any <b>race</b> were 24.03 % of the population . 	1.0
race@@222	race	race	59053514	He also makes occasional appearances on Hannity and Colmes to discuss issues regarding both <b>race</b> and censorship . 	1.0
race@@222	race	race	59651184	The U.S. Attorney General must grant an applicant withholding of removal if he determines that the alien ' s life or freedom would be threatened in a country on account of <b>race</b> , religion , nationality , membership in a particular social group , or political opinion. ( h ) ( 1 ) . 	1.0
race@@222	race	race	59946416	Phil Fontaine , the Chief of the Assembly of First Nations , and many others , have argued that a citizenship based membership for each First Nation community is needed , instead of only memberships based on bloodlines , <b>race</b> theories , and records of ancestry . 	1.0
race@@222	race	race	60360793	Hispanic or Latino of any <b>race</b> were 2.95 % of the population . 	1.0
race@@222	race	race	836304	Hispanic or Latino of any <b>race</b> were 5.48 % of the population . 	1.0
race@@222	race	race	842979	Hispanic or Latino of any <b>race</b> were 1.00 % of the population . 	1.0
race@@222	race	race	8834749	While enlightened European intellectual society of that period viewed prejudice against people on account of their religion to be declassé and a sign of ignorance , because of this supposed ' scientific ' connection to genetics they felt fully justified in prejudice based on nationality or ' <b>race</b> ' . 	1.0
race@@222	race	races	21016893	In this work , Posidonius detailed his theory of the effect on a people ’ s character by the climate , which included his representation of the \" geography of the <b>races</b> \" . 	1.0
race@@222	race	races	26684814	Humans have encountered a few other <b>races</b> , including the astoundingly advanced Xeelee , and been conquered once before - by the Squeem - but successfully recovered . 	1.0
race@@222	race	races	28486059	The racial makeup of the village was 99.49 % White , and 0.51 % from two or more <b>races</b> . 	1.0
race@@222	race	races	36743893	The racial makeup of the city was 98.59 % White , and 1.41 % from two or more <b>races</b> . 	1.0
race@@222	race	races	37077470	The racial makeup of the township was 98.75 % White , and 1.25 % from two or more <b>races</b> . 	1.0
race@@222	race	races	44558667	By the time she was in graduate school , her interests had expanded to include the evolution of the human brain and the origin of human <b>races</b> . 	1.0
race@@3	race	race	12677284	In Pocketbike Racer , the mascots face off in a minibike <b>race</b> . 	1.0
race@@3	race	race	13529012	Andrew Jones had a new steering rack installed in his car due to problems in his steering and Paul Morris had engine dramas , which also caused his retirement in the first <b>race</b> . 	1.0
race@@3	race	race	14716673	Originally the third night <b>race</b> on the schedule , this also served as the fifth race to utilize the Car of Tomorrow template , as the first four CoT races have been dominated by Hendrick Motorsports leading to some renaming the CoT the \" The Hendrick Car of Tomorrow \" . 	1.0
race@@3	race	race	15373637	Two American track - and - field athletes , Tommie Smith and John Carlos , performed the Black Power salute on the victory stand of the 200 - meter track and field <b>race</b> . 	1.0
race@@3	race	race	18426259	In the early 1960 s , Corbitt led efforts to accurately measure and certify long distance road <b>race</b> courses in the United States . 	1.0
race@@3	race	race	19876099	In 2007 , The Tackle the Tower <b>race</b> which is held yearly at the Terminal Tower was moved to Erieview Tower due to renovations at the Terminal Tower . 	1.0
race@@3	race	race	20973257	One boat <b>race</b> , for example , is very much like another . 	1.0
race@@3	race	race	2650359	Troy started the 2006 WSBK in dominant fashion , leading the points table after the first 5 rounds with seven consecutive <b>race</b> wins and additional podiums . 	1.0
race@@3	race	race	27093966	Another popular <b>race</b> is the online HFAY racing series . 	1.0
race@@3	race	race	28063755	There are eighteen fences to be jumped in the <b>race</b> . 	1.0
race@@3	race	race	28954248	There were multiple points lead changes and <b>race</b> winners , and Carmichael , Reed , and Stewart all entered the Las Vegas finale within 5 points of each other . 	1.0
race@@3	race	race	29099400	Announced in November 2005 , it was first awarded in 2007 after a NASCAR - like points <b>race</b> . 	1.0
race@@3	race	race	29251103	Firestone Indy 400 , IndyCar Series <b>race</b> held at Michigan International Speedway in Brooklyn , Michigan 	1.0
race@@3	race	race	30041900	A great <b>race</b> was run to capture Yalkara , however she was able to disappear . 	1.0
race@@3	race	race	34855790	The car was designed to start with enough fuel to run the full <b>race</b> , housed within a rubber bladder in an enclosed tank that ran between the tires on the left side . 	1.0
race@@3	race	race	35218413	Secretariat ' s 1973 Belmont victory set a WORLD record ( 2 : 24 flat ) not only for the <b>race</b> , but for the mile and a half ( 2.4 km ) on dirt , that still stands . 	1.0
race@@3	race	race	35661158	Ransack and Crumplezone are virtually eliminated early on when they try to steal the Planet Cup , making the <b>race</b> a struggle between Hot Shot and Override . 	1.0
race@@3	race	race	39269532	The most astonishing upset in the great <b>race</b> ' s history was deemed nothing more than a fluke by many of horse racing ' s experts who predicted that Canonero II would never win another race . 	1.0
race@@3	race	race	42354543	With Rebellin leading the chase , Contador held off his competitors in the final kilometers , winning him this prestigious <b>race</b> . 	1.0
race@@3	race	race	42975380	Incidentally , the team had logged its best result of 7 th one <b>race</b> ago at the season - ending 1995 Australian Grand Prix 	1.0
race@@3	race	race	42976868	This <b>race</b> briefing details the course , the rules , and any problems to look out for ( road conditions , closures , traffic lights , aid stations ) . 	1.0
race@@3	race	race	4325212	This was the Ethiopian ' s 9 th ever marathon and he beat the <b>race</b> favourite - Kenya ' s Raymond Kipkoech who came in at 2 : 10 : 08 . 	1.0
race@@3	race	race	43281307	Rossburg is home to the Eldora Speedway , a half - mile clay oval <b>race</b> track . 	1.0
race@@3	race	race	46384501	The 250 design was extremely successful on the <b>race</b> course as well as the street . 	1.0
race@@3	race	race	47881520	He was also docked 25 championship points , dropping him to sixth in the Nextel Cup Championship points <b>race</b> . 	1.0
race@@3	race	race	49887910	He became the first Australian to win a motorcycle Grand Prix <b>race</b> when he won the 1952 350 cc Ulster Grand Prix . 	1.0
race@@3	race	race	5535481	On the following stage , he won the bunch sprint and took the leader ’ s jersey which he kept to win the stage <b>race</b> . 	1.0
race@@3	race	race	59106850	This was Ward Burton ' s first career Winston Cup win , coming in just his seventh <b>race</b> for Bill Davis Racing . 	1.0
race@@3	race	race	6869108	The <b>race</b> exists of only a men ' s competition over a prologue and five stages . 	1.0
race@@3	race	race	7305415	Oliver did get his first chance at the Beijing International Streetcircuit in China , the third <b>race</b> weekend of the season . 	1.0
race@@3	race	races	21689695	Combs made his entrance into the series in 1981 , driving for two <b>races</b> late in the season . 	1.0
race@@3	race	races	22504541	In his rookie year , he won five <b>races</b> and was runner - up to Martin Truex Jr. in points . 	1.0
race@@3	race	races	25832401	For 2006 he was signed up to drive for Gelles Racing in the Champ Car Atlantic series , he left the series after three <b>races</b> , with a best finish of 5 th . 	1.0
race@@3	race	races	29963515	They each raced two <b>races</b> and points were combined for their tally as they are in the sportscar series . 	1.0
race@@3	race	races	30503991	In that season he won two <b>races</b> in Val d ' Isère and Madonna di Campiglio : at 18 y.o. he was the youngest Italian skier ever to obtain a victory in the world cup . 	1.0
race@@3	race	races	34269042	Her first year back she won eight of eighteen events , but the following year she won every event she entered , a total of twenty - two <b>races</b> . 	1.0
race@@3	race	races	35086701	An avid video game player , Young has also had a life - long fascination with cars , building and competing in them in street <b>races</b> while in high school . 	1.0
race@@3	race	races	35876081	If two <b>races</b> are moved , bettors who pick the other four winners will win or share in that day ' s six - winner pool , but no carryover , and the previous carryover pool only goes to the next program . 	1.0
race@@3	race	races	37137133	In Scotland , all known hill <b>races</b> ( both professional and amateur ) are listed in the annual calendar of Scottish Hill Runners . 	1.0
race@@3	race	races	40377164	Team Volksbank ( UCI Team Code : VBG ) is a professional continental cycling team based in Austria that participates in UCI Continental Circuits <b>races</b> and when selected as a wildcard to UCI ProTour events . 	1.0
race@@4	race	race	12113998	Hispanic or Latino of any <b>race</b> were 3.09 % of the population . 	1.0
race@@4	race	race	13020172	The racial makeup of the city was 98.43 % White , 0.52 % Native American , and 1.05 % from two or more races. 1.57 % of the population were Hispanic or Latino of any <b>race</b> . 	1.0
race@@4	race	race	13983328	Hispanic or Latino of any <b>race</b> were 85.31 % of the population . 	1.0
race@@4	race	race	1663356	Hispanic or Latino of any <b>race</b> were 0.38 % of the population . 	1.0
race@@4	race	race	16936380	Zabats are a type of Zoid , a <b>race</b> of mechanical lifeforms from the fictional Zoids universe . 	1.0
race@@4	race	race	20499161	Hispanic or Latino of any <b>race</b> were 1.31 % of the population . 	1.0
race@@4	race	race	21255711	After Boas , it was no longer possible to say that any given <b>race</b> was inferior , incapable of the highest culture humanity had to offer , and still be taken seriously . 	1.0
race@@4	race	race	21583294	The Personality , on the other hand , is that part of the Individuality which manifests itself in a given time , in a given reincarnation , in a given particular <b>race</b> , now as a man , now as a woman . 	1.0
race@@4	race	race	22918013	Hispanic or Latino of any <b>race</b> were 1.77 % of the population . 	1.0
race@@4	race	race	2316812	Hispanic or Latino of any <b>race</b> were 0.14 % of the population . 	1.0
race@@4	race	race	23292554	Hispanic or Latino of any <b>race</b> were 1.72 % of the population . 	1.0
race@@4	race	race	24606452	Unlike the other Ancients who have no regard for human concepts of morality , Mantorok is actually somewhat partial to the human <b>race</b> , even so far as to become a fertility god to a Cambodian village . 	1.0
race@@4	race	race	25731308	Hispanic or Latino of any <b>race</b> were 0.63 % of the population . 	1.0
race@@4	race	race	28723678	Hispanic or Latino of any <b>race</b> were 1.57 % of the population . 	1.0
race@@4	race	race	29938489	Hispanic or Latino of any <b>race</b> were 0.80 % of the population . 	1.0
race@@4	race	race	34656933	Hispanic or Latino of any <b>race</b> were 1.20 % of the population . 	1.0
race@@4	race	race	35898377	Hispanic or Latino of any <b>race</b> were 7.63 % of the population . 	1.0
race@@4	race	race	39351014	Hispanic or Latino of any <b>race</b> were 0.82 % of the population . 	1.0
race@@4	race	race	39821460	Based on the novel Watership Down , this setting uses animal characters with humans serving as an incomprehensible monster <b>race</b> . 	1.0
race@@4	race	race	40637214	The racial makeup of the town was 92.06 % White , 1.59 % Black or African American , 5.56 % Native American , and 0.79 % from two or more races. 0.79 % of the population were Hispanic or Latino of any <b>race</b> . 	1.0
race@@4	race	race	50910439	Hispanic or Latino of any <b>race</b> were 1.02 % of the population . 	1.0
race@@4	race	race	51736436	Hispanic or Latino of any <b>race</b> were 0.63 % of the population . 	1.0
race@@4	race	race	55410362	Hispanic or Latino of any <b>race</b> were 0.16 % of the population . 	1.0
race@@4	race	race	55985434	Asia , as the seat of the yellow - brown <b>race</b> , as oriented around rhythmic activity ( breath and pulse ) and strongest in feeling ; he associated its peoples with the youth of humanity . 	1.0
race@@4	race	race	59024086	Hispanic or Latino of any <b>race</b> were 0.61 % of the population . 	1.0
race@@4	race	race	6856998	Hispanic or Latino of any <b>race</b> were 43.22 % of the population . 	1.0
race@@4	race	race	7505337	They are a stout , muscular , broadchested <b>race</b> , probably the most robust of African peoples . 	1.0
race@@4	race	race	7642535	Hispanic or Latino of any <b>race</b> were 0.75 % of the population . 	1.0
race@@4	race	race	7984473	This uniqueness of the Japanese is rooted in the distinctive characteristics of the Japanese <b>race</b> or ethnos 	1.0
race@@4	race	race	8432248	Unable to cope with the pressures of this position and trying to find a cure for the looming extinction of the human <b>race</b> , Beast turns to the power - enhancing drug Kick. Unbeknownst to him , Kick is an aerosol form of an entity known as Sublime . 	1.0
race@@4	race	races	14206903	The most commonly heard of are in the humanoid <b>races</b> , particularly with human and elves . 	1.0
race@@4	race	races	38239611	Tolkien ' s Orcs have indisputably been a major influence on fantasy fiction and games ; they are the literary precursors of the Orcs ( and similar <b>races</b> ) of many different settings like Warhammer Fantasy , Forgotten Realms and Warcraft . 	1.0
race@@4	race	race	9327911	Scy ' ar Tal As yet , little is known about this mysterious <b>race</b> , whose name literally means \" Death to the Shi ' ar. \" 	0.666666666666667
