householder@@1	householder	householder	53799701	Of the 2,091 households , 31.3 % had children under the age of 18 living with them , 56.8 % were married couples living together , 11.9 % had a female <b>householder</b> with no husband present , and 27.1 % were non - families. 22.1 % of all households were made up of individuals and 21.8 % had someone living alone who was 65 years of age or older . 	1	cw-turk
householder@@1	householder	householder	13911421	There were 39 households out of which 76.9 % had children under the age of 18 living with them , 25.6 % were married couples living together , 61.5 % had a female <b>householder</b> with no husband present , and 2.6 % were non - families . 	1	cw-turk
householder@@1	householder	householder	2488247	There were 1,456 households out of which 33 % had children under the age of 18 living with them , 27 % were married couples living together , 28 % had a female <b>householder</b> with no husband present , and 6 % were non - families. 28 % of all households were made up of individuals . 	1	cw-turk
householder@@1	householder	householder	15437736	A <b>householder</b> who works to earn his living and is yet willing to share with others the fruit of his exertion and who cherishes ever God in his heart is , according to gurmat , the ideal man . 	1	cw-turk
householder@@1	householder	householder	59593101	It is because I feel that amongst all of you , sadhus and <b>householder</b> devotees , if someone can understand my message it will benefit him tremendously. \" 	1	cw-turk
householder@@1	householder	householder	44281097	There are 7,789 households 45.2 % of which have children under the age of 18 , 67.5 % have married couples living together , 6.8 % had a female <b>householder</b> with no husband present , and 23.2 % were non - families. 20.0 % of all households were made up of individuals and 6.7 % had someone living alone who was 65 years of age or older . 	1	cw-turk
householder@@1	householder	householder	28245959	There were 10,890 households out of which 40.2 % had children under the age of 18 living with them , 55.1 % were married couples living together , 14.6 % had a female <b>householder</b> with no husband present , and 26.5 % were non - families . 	1	cw-turk
householder@@1	householder	householder	44795125	There were 4,312 households out of which 32.50 % had children under the age of 18 living with them , 61.00 % were married couples living together , 6.80 % had a female <b>householder</b> with no husband present , and 28.40 % were non - families . 	1	cw-turk
householder@@1	householder	householder	45394534	There were 6,129 households out of which 31.20 % had children under the age of 18 living with them , 55.10 % were married couples living together , 8.30 % had a female <b>householder</b> with no husband present , and 32.60 % were non - families . 	1	cw-turk
householder@@1	householder	householder	27499296	A pious motto repeatedly found on Dutch gable stones is Nooit Volmaakt ( Never Perfect ) , a testimony to the <b>householder</b> ' s belief that only God can achieve perfection . 	1	cw-turk
householder@@1	householder	householders	14173445	In terms of <b>householders</b> , the Buddha provides the following elaboration in the Dighajanu Sutta ( AN 8.54 ) : 	1	cw-turk
householder@@1	householder	householder	20562386	The military raiding party recovered one revolver : a local <b>householder</b> testified that a fleeing spectator had thrown it away in his garden . 	1	cw-turk
householder@@1	householder	householder	23655789	There are 36,805 households , of which 42.7 % include children under the age of 18 , 38.5 % were married couples living together , 24.9 % had a female <b>householder</b> with no husband present , and 29.8 % were non - families. 25.3 % of all households were made up of individuals and 6.4 % had someone living alone who was 65 years of age or older . 	1	cw-turk
householder@@1	householder	householders	41412416	The electricity produced will be purchased by <b>householders</b> under contract to Citizenrē . 	1	cw-turk
householder@@1	householder	householder	6452113	In one sketch he resorts to handing out flyers for a double glazing company when a <b>householder</b> doesn ' t want to hear him talk about religion . 	1	cw-turk
householder@@1	householder	householder	51205746	There were 738,644 households. 25.2 % were married couples living together , 12.6 % had a female <b>householder</b> with no husband present , and 59.1 % were non - families. 17.1 % had children under the age of 18 living with them. 48 % of all households were made up of individuals and 10.9 % had someone living alone who was 65 years of age or older . 	1.0	match-turk
householder@@1	householder	householder	48711469	There were 2,328 households out of which 21 % had children under the age of 18 living with them , 38 % were married couples living together , 5 % had a female <b>householder</b> with no husband present , and 8 % were non - families. 45 % of all households were made up of individuals . 	0.666666666666667	match-turk
householder@@1	householder	householder	45048579	Out of the 4,043 households , 29.20 % have children under the age of 18 , 54.00 % have a married couple living together , 9.80 % had a female <b>householder</b> with no husband present , and 31.50 % were non - families. 28.20 % of all households were made up of individuals living alone , and 13.20 % , of individuals of 65 years of age or older living alone . 	1.0	match-turk
householder@@1	householder	householder	40263051	There were 148 households out of which 35.1 % had children under the age of 18 living with them , 65.5 % were married couples living together , 5.4 % had a female <b>householder</b> with no husband present , and 2 ' ' Bold text ' 	1.0	match-turk
householder@@1	householder	householder	23104413	There were 71,201 households out of which 49.50 % had children under the age of 18 living with them , 70.80 % were married couples living together , 9.20 % had a female <b>householder</b> with no husband present , and 16.80 % were non - families . 	1.0	match-turk
householder@@1	householder	householders	13700274	Paul and Alex pose as gas installers and rip off unsuspecting <b>householders</b> . 	1.0	match-turk
householder@@1	householder	householder	50968608	Of all households , 31.1 % have children under the age of 18 living there , 36.4 % were married couples living together , 20.2 % had a female <b>householder</b> with no husband present , and 37.2 % were non - families. 29.2 % of all households were made up of individuals and 8.2 % had someone living alone who was 65 years of age or older . 	0.666666666666667	match-turk
householder@@1	householder	householder	43439564	There were 1,127 households out of which 32 % had children under the age of 18 living with them , 50 % were married couples living together , 10 % had a female <b>householder</b> with no husband present , and 7 % were non - families. 32 % of all households were made up of individuals . 	0.666666666666667	match-turk
householder@@1	householder	householder	14834946	According to the census , 33.5 % of households had children under 18 , 41.9 % were married couples , 14.5 % had a female <b>householder</b> with no husband present , and 37.4 % were non - families. 28.5 % of households were made up of individuals and 7.4 % had someone living alone who was 65 years of age or older . 	1.0	match-turk
householder@@1	householder	householders	12269699	The Acharyas are <b>householders</b> and their respective wives ( Gadiwala ) stand as the females ’ Guru . 	1.0	match-turk
householder@@1	householder	householder	6452113	In one sketch he resorts to handing out flyers for a double glazing company when a <b>householder</b> doesn ' t want to hear him talk about religion . 	1.0	match-turk
householder@@1	householder	householder	25190606	As a <b>householder</b> , he worked as a flower vendor . 	1.0	match-turk
householder@@1	householder	householder	33088521	The constable in both the town and village is Gene Martin. 42.2 % were married couples living together , 16.1 % had a female <b>householder</b> with no husband present , and 40.4 % were non - families. 31.1 % of all households were made up of individuals and 14.6 % had someone living alone who was 65 years of age or older . 	1.0	match-turk
householder@@1	householder	householder	22598775	There were 5,421 households out of which 30.0 % had children under the age of 18 living with them , 42.6 % were married couples living together , 19.4 % had a female <b>householder</b> with no husband present , and 34.3 % were non - families . 	1.0	match-turk
householder@@1	householder	householder	7881768	There were 368 households out of which 28.5 % had children under the age of 18 living with them , 46.2 percent were married couples living together , 12 percent had a female <b>householder</b> with no husband present , and 37 percent were non - families . 	1.0	match-turk
householder@@1	householder	householder	55272939	The ngakpa is an ordained Tantrica , sometimes a <b>householder</b> with certain vows ( dependent upon Lama and Lineage ) that make them the householder equivalent of an ordained bikshu . 	1.0	match-turk
householder@@1	householder	householder	51904425	However he was dissuaded by the intervention of an old <b>householder</b> for whom he had worked . 	1.0	match-turk
householder@@1	householder	householder	23655789	There are 36,805 households , of which 42.7 % include children under the age of 18 , 38.5 % were married couples living together , 24.9 % had a female <b>householder</b> with no husband present , and 29.8 % were non - families. 25.3 % of all households were made up of individuals and 6.4 % had someone living alone who was 65 years of age or older . 	1.0	match-turk
householder@@1	householder	householder	27689722	His spiritual quest led him to renounce the life of a <b>householder</b> . 	0.666666666666667	match-turk
householder@@1	householder	householder	21033911	There were 7,344 households out of which 27.7 % had children under the age of 18 living with them , 40.2 % were married couples living together , 13.1 % had a female <b>householder</b> with no husband present , and 1 % were non - families. 32.6 % of all households were made up of individuals . 	1.0	match-turk
householder@@1	householder	householders	21842753	\" My behavior should be different [ from that of <b>householders</b> ] \" 	1.0	match-turk
householder@@1	householder	householder	9350856	There were 112,109 households , out of which 29.1 % had children under the age of 18 living with them , 36.1 % were married couples living together , 13.9 % had a female <b>householder</b> with no husband present , and 45.6 % were individuals . 	1.0	match-turk
householder@@1	householder	householder	55272912	In Buddhism , a <b>householder</b> ' s spiritual path is often conceived of in terms of making merit ( Pali : puñña ) . 	1.0	match-turk
householder@@1	householder	householders	3311316	All 18 members of the corporation voted for the Lansdowne candidates , but 60 of the local <b>householders</b> attempted to vote for their nominees , and when their votes were rejected by the returning officers they petitioned to have the election overturned . 	1.0	match-turk
householder@@1	householder	householder	37971687	There were 93,405 occupied households out of which 44.5 % had children under the age of 18 living with them , 49.6 % were married couples living together , 14.8 % had a female <b>householder</b> with no husband present , 29.0 % were non - families , 21.2 % of all households were made up of individuals and 6.6 % had someone living alone 65 or older . 	1.0	match-turk
householder@@1	householder	householder	57495304	It emphasizes that even a common <b>householder</b> can practice yoga and benefit from it . 	1.0	match-turk
householder@@1	householder	householder	50428248	There were 4,110 households out of which 32.7 % had children under the age of 18 living with them , 49.1 % were married couples living together , 15.4 % had a female <b>householder</b> with no husband present , and 31.7 % are classified as non - families by the United States Census Bureau . 	1.0	match-turk
householder@@1	householder	householder	45775953	There were 9,619 households out of which 45.6 % had children under the age of 18 living with them ; 54.7 % were married couples living together ; 14.3 % had a female <b>householder</b> with no husband present ; and 24.5 % were non - families . 	0.666666666666667	match-turk
householder@@1	householder	householders	39016923	It had a traditional leftwing program , involving the extension of suffrage to all <b>householders</b> , the implementation of mandetory insurance against sickness and invalidity ( an early form of the welfare state ) , progressive taxation and stronger rights for workers . 	1.0	match-turk
householder@@1	householder	householders	38180595	Seymour , discussing the original county franchise , suggested \" it is probable that all free inhabitant <b>householders</b> voted and that the parliamentary qualification was , like that which compelled attendance in the county court , merely a \" resiance \" or residence qualification \" . 	1.0	match-turk
householder@@1	householder	householders	7829307	Reform Act 1867 - enfranchised all male <b>householders</b> , so increasing male suffrage to the United Kingdom 	1.0	match-turk
householder@@1	householder	householder	50181991	There were 8,713 households out of which 33.5 % had children under the age of 18 living with them , 55.9 % were married couples living together , 11.8 % had a female <b>householder</b> with no husband present , and 29.0 % were non - families . 	1.0	match-turk
householder@@1	householder	householder	18223879	There were 3,324 households out of which 36.0 % had children living with them , 49.2 % were married couples living together , 13.3 % had a female <b>householder</b> with no husband present , and 32.4 % were non - families. 28.2 % of all households were made up of individuals and 12.4 % had someone living alone who was 65 years of age or older . 	1.0	match-turk
householder@@1	householder	householder	847049	There were 11,655 households out of which 55.4 % had children under the age of 18 living with them , 62.4 % were married couples living together , 13.2 % had a female <b>householder</b> with no husband present , and 19.9 % were non - families. 1.8 % had someone living alone who was 65 years of age or older . 	0.666666666666667	match-turk
householder@@1	householder	householder	11649656	There were 9 households out of which 22.2 % had children under the age of 18 living with them , 66.7 % were married couples living together , 11.1 % had a female <b>householder</b> with no husband present , and 22.2 % were non - families . 	1.0	match-turk
householder@@1	householder	householders	32872426	Inhabitants , inhabitant <b>householders</b> , inhabitants paying scot and lot , potwallers . 	1.0	match-turk
householder@@1	householder	householder	13764452	The resources consumed , plus those needed to take the materials for reprocessing , could exceed the resources saved by the <b>householder</b> discarding the items in the general refuse collection . 	1.0	match-turk
householder@@1	householder	householders	52202895	The population was small and a return of 1563 lists only 14 <b>householders</b> . 	1.0	match-turk
householder@@1	householder	householder	33698298	There are 1,119 households , of which 19.2 % have children under the age of 18 living with them , 37.4 % were married couples living together , 10.9 % had a female <b>householder</b> with no husband present , and 49.1 % are classified as non - families by the United States Census Bureau . 	1.0	match-turk
householder@@1	householder	householder	3163589	In actuality , Kuyper wanted <b>householder</b> franchise where fathers of each family would vote for his family . 	0.666666666666667	match-turk
householder@@1	householder	householder	20447542	45 % of the households included children under 18 , 64 % were married couples living together , 8 % had a female <b>householder</b> with no husband present , and 25 % were non - families. 20 % of all households were made up of individuals and 8 % had someone at least 65 years old living alone . 	1.0	match-turk
householder@@1	householder	householders	18850593	Nearly all his devotees were <b>householders</b> and engaged in some employment or other . 	1.0	match-turk
householder@@1	householder	householders	6012804	Wider legitimate community greywater diversion for garden irrigation has subsequently been handicapped and resulted in greywater reuse continuing to still be widely undertaken by <b>householders</b> outside of and in preference to the legal avenues , even when generous cash rebates have been offered by governments . 	1.0	match-turk
householder@@1	householder	householder	4626431	They took alms to satisfy their hunger and their other needs were taken care of by Ramakrishna ' s richer <b>householder</b> disciples . 	0.666666666666667	match-turk
householder@@1	householder	householders	45685064	A Sikh has to live as a <b>householders</b> carrying out his or her duties and responsibilities to the full . 	1.0	match-turk
householder@@1	householder	householder	30992779	There were 340 households out of which 34.7 % had children under the age of 18 , 49.4 % were married couples living together , 10.6 % had a female <b>householder</b> with no husband present , and 35.3 % were non - families. 25.0 % of all households consist of individuals and 3.8 % have someone living alone who is 65 or older . 	1.0	match-turk
householder@@1	householder	householders	5761230	These questions request \" The lady of the house \" , and <b>householders</b> without children are not given the survey . 	1.0	match-turk
householder@@1	householder	householders	47659654	Migros was founded in 1925 in Zürich as a private enterprise by Gottlieb Duttweiler , who had the idea of selling just six basic foodstuffs at low prices to <b>householders</b> who , in those days , did not have ready access to markets of any kind . 	1.0	match-turk
householder@@1	householder	householder	29373115	At first he called himself clericus ( of the lower orders ) , but as early as 1471 he married and became a citizen and <b>householder</b> of Cologne . 	1.0	match-turk
householder@@1	householder	householder	32417120	There were 8,941 households out of which 31.9 % had children under the age of 18 living with them , 53.7 % were married couples living together , 11.4 % had a female <b>householder</b> with no husband present , and 31.4 % were non - families . 	1.0	match-turk
householder@@1	householder	householders	7480192	Most of the first lots of township land were sold to the already - resident <b>householders</b> . 	1.0	match-turk
householder@@1	householder	householder	25687962	There were 30 households out of which 86.7 % had children under the age of 18 living with them , 26.7 % were married couples living together , 63.3 % had a female <b>householder</b> with no husband present , and 0.0 % were non - families . 	1.0	match-turk
householder@@1	householder	householder	41760993	The main advantage of the units would seem to be their placement within the enemy structures without the knowledge of the <b>householder</b> or fire watchers , thus allowing the fire to establish itself before being discovered. ” 	1.0	match-turk
householder@@1	householder	householder	14354032	There were 67,699 households , of which 33.9 % had children under the age of 18 living with them , 50.6 % were married couples living together , 12.8 % had a female <b>householder</b> with no husband present , and 32.4 % were classified as non - families by the United States Census Bureau . 	1.0	match-turk
householder@@1	householder	householder	31152831	There were 15,655 households , of which 38.4 % had children under the age of 18 living with them , 74.8 % were married couples living together , 6.6 % had a female <b>householder</b> with no husband present and 16.8 % were non - families . 	1.0	match-turk
householder@@1	householder	householder	59757195	There were 396 households out of which 43.2 % had children under the age of 18 living with them , 60.4 % were married couples living together , 8.8 % had a female <b>householder</b> with no husband present , and 24.7 % were non - families . 	1.0	match-turk
householder@@1	householder	householders	55272885	Other people in the canon who are sometimes identified as \" <b>householders</b> \" in contemporary translations are simply those individuals who dwelt in a home or who had not renounced \" home life \" ( Pali , agārasmā ) for \" homelessness \" ( Pali , anagāriya ) . 	1.0	match-turk
householder@@1	householder	householder	47805991	25.0 % of the households have children under the age of 18 living with them , 42.9 % were married couples living together , 3.6 % had a female <b>householder</b> with no husband present , and 39.3 % were non - families. 32.1 % of all households were made up of individuals and 25.0 % had someone living alone who was 65 years of age or older . 	1.0	match-turk
householder@@1	householder	householder	32253652	He alone is entitled to call himself a Sikh who , being a <b>householder</b> is yet a sannyasi ; who , being a sannyasi is still a householder . 	1.0	match-turk
householder@@1	householder	householder	20791277	The following table shows the median household income according to the educational attainment of the <b>householder</b> . 	1.0	match-turk
householder@@1	householder	householder	27677600	There were 6 households out of which 66.7 % had children under the age of 18 living with them , 66.7 % were married couples living together , 33.3 % had a female <b>householder</b> with no husband present , and 0.0 % were non - families . 	1.0	match-turk
householder@@1	householder	householder	41023559	There were 381 households out of which 22.3 % had children under the age of 18 living with them , 53.3 % were married couples living together , 2.4 % had a female <b>householder</b> with no husband present , and 34.6 % were non - families. 29.9 % of all households were made up of individuals . 	0.666666666666667	match-turk
householder@@1	householder	householder	35467686	There were 3,769 households out of which 29.0 % had children under the age of 18 living with them , 44.1 % were married couples living together , 16.3 % had a female <b>householder</b> with no husband present , and 35.5 % are classified as non - families by the United States Census Bureau . 	1.0	match-turk
householder@@1	householder	householder	25349506	All data is in 2003 dollars and only applies to householders whose <b>householder</b> is aged twenty - five or older . 	1.0	match-turk
householder@@1	householder	householder	19280232	16.3 % of households had children under the age of 18 living with them , 34.0 % were married couples living together , 8.5 % had a female <b>householder</b> with no husband present , and 53.9 % were non - families. 41.6 % of all households were made up of individuals and 18.3 % had someone living alone who was 65 years of age or older . 	1.0	match-turk
householder@@1	householder	householder	35124867	There were 332 households , out of which 28.0 % had children under the age of 18 living with them , 44.9 % were married couples living together , 14.2 % had a female <b>householder</b> with no husband present , and 36.7 % were non - families. 66.1 % of all married couples consisted of first cousins whom married one another or married siblings . 	1.0	match-turk
householder@@1	householder	householder	51311699	There were 3 households out of which none had persons under the age of 18 living with them , 66.7 % were married couples living together , and 33.3 % had a female <b>householder</b> with no husband present . 	1.0	match-turk
householder@@1	householder	householder	49332529	It was not until the <b>householder</b> franchise was introduced for county elections , in the electoral reforms which took effect in 1885 , that most ( but not all ) adult males became voters . 	1.0	match-turk
householder@@1	householder	householder	13551902	There were 2,460 households out of which 14.8 % had a female <b>householder</b> with no husband present , and 35.4 % were non - families. 31.9 % of all households were made up of individuals and 17.3 % had someone living alone who was 65 years of age or older . 	1.0	match-turk
householder@@1	householder	householder	29337822	There were 4,341 households out of which 46.0 % had children under the age of 18 living with them , 67.3 % were married couples living together , 11.2 % had a female <b>householder</b> with no husband present , and 17.6 % were non - families . 	1.0	match-turk
householder@@1	householder	householder	9212679	Also only one <b>householder</b> or spouse is under the age of 18 . 	1.0	match-turk
householder@@1	householder	householder	56425191	Celibacy is of primary importance in monastic discipline , seen as being the preeminent factor in separating the life of a monastic from that of a <b>householder</b> . 	1.0	match-turk
householder@@1	householder	householders	36139102	The franchise was different to national elections , since female <b>householders</b> could vote and stand for office . 	1.0	match-turk
householder@@1	householder	householders	25018623	In the early nineteenth century the Whigs attempted to expand the electorate to include <b>householders</b> . 	1.0	match-turk
householder@@1	householder	householder	42295120	The ordinary dharma of the <b>householder</b> should be carried out according to tradition , such that it is not objectionable , according to ones abilities such as wealth , in accordance with nyaya ( everyone treated fairly and according to laws ) . 	1.0	match-turk
householder@@1	householder	householders	44681927	In February 1998 , religious police forced all women off the streets of Kabul and issued new regulations ordering \" <b>householders</b> to blacken their windows , so women would not be visible from the outside. \" 	1.0	match-turk
householder@@1	householder	householders	45345190	Many <b>householders</b> introduced bins with locking lids , which deterred the raccoons from visiting . 	0.666666666666667	match-turk
householder@@1	householder	householders	38000084	\" Pyrethroids such as deltamethrin and lambdacyhalothrin are … much more acceptable to <b>householders</b> because they leave no visible deposit on walls … therefore rates of refusal of spraying by householders are lower with pyrethroids than with DDT. \" 	0.666666666666667	match-turk
householder@@1	householder	householder	39045232	He supported a moderate move towards women ' s suffrage , whereby a widow or spinster ( if a <b>householder</b> ) could vote . 	1.0	match-turk
householder@@1	householder	householders	42601967	They do not continue to dwell at home as Arahant <b>householders</b> , for dwelling at home is incompatible with the state of one who has severed all craving. \" 	1.0	match-turk
householder@@1	householder	householder	42295124	A <b>householder</b> follows both laukika and the paralaukika dharmas at the same time . 	1.0	match-turk
householder@@1	householder	householder	1288206	The early life of A. Pocius was very hard : after <b>householder</b> ' s death , family became very poor . 	1.0	match-turk
householder@@1	householder	householder	33079634	There were 4,581 households out of which 37.5 % had children under the age of 18 living with them , 37.2 % were married couples living together , 28.0 % had a female <b>householder</b> with no husband present , and 30.9 % were non - families . 	1.0	match-turk
householder@@1	householder	householder	60404047	Of the 2,091 households , 21.2 % had children under the age of 18 living with them , 55.6 % were married couples living together , 9.9 % had a female <b>householder</b> with no husband present , and 29.7 % were non - families. 25.8 % of all households were made up of individuals and 10.8 % had someone living alone who was 65 years of age or older . 	1.0	match-turk
householder@@1	householder	householder	15437736	A <b>householder</b> who works to earn his living and is yet willing to share with others the fruit of his exertion and who cherishes ever God in his heart is , according to gurmat , the ideal man . 	1.0	match-turk
householder@@1	householder	householder	32751840	There were 14 households out of which 57.1 % had children under the age of 18 living with them , 64.3 % were married couples living together , 28.6 % have a female <b>householder</b> with no husband present . 	1.0	match-turk
householder@@1	householder	householder	36390888	In 1976 he demonstrated the possibility of receiving of TV signal from a communication satellite direct to the home of an ordinary <b>householder</b> , using a home - made satellite dish ( actually a converted military surplus radar dish ) and a self - designed and built analog satellite receiver . 	1.0	match-turk
householder@@1	householder	householder	110852	Poverty and Participation in Government Programs : In 2005 , 14 % of people were in poverty. 19 % of related children under 18 were below the poverty level , compared with 14 % of people 65 years old and over. 11 % of all families , and 26 % of families with a female <b>householder</b> and no husband present had incomes below the poverty level . 	1.0	match-turk
householder@@1	householder	householder	7360346	Of the 2,585 households , 30.0 % had children under the age of 18 living with them , 66.6 % were married couples living together , 7.3 % had a female <b>householder</b> with no husband present , and 24.4 % were non - families. 20.3 % of all households were made up of individuals and 7.4 % had someone living alone who was 65 years of age or older . 	1.0	match-turk
householder@@1	householder	householders	56791340	Fowey was a feudal tenure of the Prince of Wales , and by a judgment of 1701 the right to vote was held to rest with \" the Prince ' s tenants \" , which in practice was interpreted to include all the <b>householders</b> paying scot and lot ; there were 331 voters in 1831 . 	1.0	match-turk
householder@@1	householder	householder	47146899	There were 32,103 households out of which 31.9 % had children under the age of 18 living with them , 48.1 % were married couples living together , 13.0 % had a female <b>householder</b> with no husband present , and 34.6 % were non - families. 27.6 % of all households were made up of individuals and 11.4 % had someone living alone who was above age 64 . 	1.0	match-turk
householder@@1	householder	householder	4613354	There were 10,051 households out of which 36.7 % had children under the age of 18 living with them , 40.4 % were married couples living together , 25.1 % had a female <b>householder</b> with no husband present , and 29.0 % were non - families . 	1.0	match-turk
householder@@1	householder	householder	10784819	In this discourse , the Buddha describes wealth worthy of the <b>householder</b> ' s protection as being : 	1.0	match-turk
householder@@1	householder	householder	11719988	The <b>householder</b> can shut the door in his face and say , ' Get out. ' 	1.0	match-turk
householder@@1	householder	householder	19333780	There were 247 households out of which 39 % had children under the age of 18 living with them , 74 % were married couples living together , 7 % had a female <b>householder</b> with no husband present , and none were non - families. 20 % of all households were made up of individuals . 	1.0	match-turk
householder@@1	householder	householder	25349511	Overall the median household income increased with the age of <b>householder</b> until retirement age when household income started to decline . 	1.0	match-turk
householder@@1	householder	householders	1743312	\" The surroundings <b>householders</b> crave are glorified autobiographies ghostwritten by willing architects and interior designers who , like their clients , want to show off. \" 	1.0	match-turk
householder@@1	householder	householders	25018624	During the 1802 general election , 48 <b>householders</b> claimed the right to vote but their ballots were rejected by the Mayor ( see the note to the 1802 election result below ) . 	1.0	match-turk
