income@@1	income	income	53360905	Land ownership was still an important source of <b>income</b> , and still defined social status , but even wealthy nobles wanted more liquid assets , whether for luxury goods or to provide for wars . 	1	cw-turk
income@@1	income	income	24236571	LIS is attempting to enroll more middle - <b>income</b> countries as the database has traditionally enrolled high income countries . 	1	cw-turk
income@@1	income	income	59892784	The per capita <b>income</b> for the CDP was $ 10,292 . About 21.8 % of families and 24.9 % of the population were below the poverty line , including 30.9 % of those under age 18 and 31.4 % of those age 65 or over . 	1	cw-turk
income@@1	income	income	16842739	The per capita <b>income</b> for the city was $ 21,756 . About 22.1 % of families and 23.2 % of the population were below the poverty line , including 14.2 % of those under age 18 and 14.3 % of those age 65 or over . 	1	cw-turk
income@@1	income	income	49648359	A flat tax taxes all <b>income</b> once at its source . 	1	cw-turk
income@@1	income	income	21179995	The median <b>income</b> for a household in the town was $ 42,454 , and the median income for a family was $ 48,393 . 	1	cw-turk
income@@1	income	income	52201718	The median <b>income</b> for a household in the town was $ 26,728 , and the median income for a family was $ 38,750 . 	1	cw-turk
income@@1	income	income	5738294	A community might track the percentage of its housing that is affordable to households earning 60 % of median <b>income</b> . 	1	cw-turk
income@@1	income	income	36853111	NCC originally intended to dedicate some of Stony Hill ' s apartments to low - <b>income</b> apartment seekers , but decided to sell the complex to private interests at a profit . 	1	cw-turk
income@@1	income	income	45014137	The per capita <b>income</b> for the village was $ 16,379 . About 11.4 % of families and 12.4 % of the population were below the poverty line , including 10.9 % of those under age 18 and 17.5 % of those age 65 or over . 	1	cw-turk
income@@1	income	income	4321955	In one example , the variable ( ' top - up ' ) tuition fees introduced in England are counted as additional English public expenditure ( as the extra <b>income</b> is spent by the universities ) and therefore an equivalent amount from the Consolidated Fund , paid for by UK - wide taxation , was transferred to the Scottish Executive . 	1	cw-turk
income@@1	income	income	19597412	Tutoring Ikuko becomes Yusaku ' s first steady source of <b>income</b> as well as his first major attempt to demonstrate his maturity and reliability to Kyoko . 	1	cw-turk
income@@1	income	income	31243862	The median <b>income</b> for a household in the area was $ 130,626 , and the median income for a family was $ 136,507 . 	1	cw-turk
income@@1	income	income	24502804	The median <b>income</b> for a household in the township was $ 46,875 , and the median income for a family was $ 52,500 . 	1	cw-turk
income@@1	income	income	22040616	The median <b>income</b> for a household in the city was $ 37,778 , and the median income for a family was $ 46,194 . Males had a median income of $ 33,649 versus $ 25,347 for females . 	1	cw-turk
income@@1	income	income	3212939	The median <b>income</b> for a household in the town was $ 28,250 , and the median income for a family was $ 32,500 . Males had a median income of $ 30,833 versus $ 20,000 for females . 	1.0	match-turk
income@@1	income	income	32195768	The per capita <b>income</b> for the city was $ 12,643 . About 27.7 % of families and 34.8 % of the population were below the poverty line , including 49.8 % of those under age 18 and 25.5 % of those age 65 or over . 	1.0	match-turk
income@@1	income	income	37181896	The median <b>income</b> for a household in the town was $ 31,979 , and the median income for a family was $ 37,083 . 	1.0	match-turk
income@@1	income	income	37347291	The median <b>income</b> for a household in the city was $ 36,055 , and the median income for a family was $ 40,265 . 	1.0	match-turk
income@@1	income	income	11332562	The median <b>income</b> for a household in the township was $ 43,750 , and the median income for a family was $ 45,000 . 	1.0	match-turk
income@@1	income	income	39983565	The median <b>income</b> for a household in the city was $ 30,353 , and the median income for a family was $ 40,056 . Males had a median income of $ 34,534 versus $ 21,951 for females . 	1.0	match-turk
income@@1	income	income	2168883	Cannon signed the 16 th Amendment which established Congress ' right to impose a Federal <b>income</b> tax . 	1.0	match-turk
income@@1	income	income	44972478	The median <b>income</b> for a household in the city was $ 13,750 , and the median income for a family was $ 19,167 . 	1.0	match-turk
income@@1	income	income	36861668	The median <b>income</b> for a household in the town was $ 19,632 , and the median income for a family was $ 18,000 . 	1.0	match-turk
income@@1	income	income	41432750	The school is also known for having a large number of students coming from high <b>income</b> households . 	1.0	match-turk
income@@1	income	income	17550658	The per capita <b>income</b> for the township was $ 13,183 . About 5.1 % of families and 9.3 % of the population were below the poverty line , including none of those under the age of eighteen and 31.6 % of those sixty five or over . 	0.666666666666667	match-turk
income@@1	income	income	32598009	The median <b>income</b> for a household in the village was $ 38,000 , and the median income for a family was $ 44,063 . 	1.0	match-turk
income@@1	income	income	19550748	These supporters hold that the inclusionary zoning produces needed affordable housing , and creates <b>income</b> - integrated communities . 	0.666666666666667	match-turk
income@@1	income	income	28834827	The median <b>income</b> for a household in the township was $ 33,616 , and the median income for a family was $ 37,042 . 	1.0	match-turk
income@@1	income	income	13453199	The median <b>income</b> for a household in the village was $ 61,250 , and the median income for a family was $ 66,250 . 	1.0	match-turk
income@@1	income	income	19679205	The median <b>income</b> for a household in the city was $ 44,069 , and the median income for a family was $ 50,465 . Males had a median income of $ 35,511 versus $ 27,554 for females . 	1.0	match-turk
income@@1	income	income	24779388	Gradually Anna ' s <b>income</b> went up to Rs. 700 to Rs. 800 per month . 	1.0	match-turk
income@@1	income	income	27701173	The median <b>income</b> for a household in the township was $ 53,021 , and the median income for a family was $ 57,721 . 	1.0	match-turk
income@@1	income	income	24925984	The median <b>income</b> for a household in the borough was $ 25,750 , and the median income for a family was $ 38,125 . 	1.0	match-turk
income@@1	income	income	58899200	The median <b>income</b> for a household in the town was $ 31,250 , and the median income for a family was $ 43,750 . Males had a median income of $ 30,000 versus $ 14,107 for females . 	1.0	match-turk
income@@1	income	income	56644953	The median <b>income</b> for a household in the township was $ 40,278 , and the median income for a family was $ 45,625 . 	1.0	match-turk
income@@1	income	income	30123970	The median <b>income</b> for a household in the city was $ 100,454 , and the median income for a family was $ 106,736 . Males had a median income of $ 56,250 versus $ 40,000 for females . 	1.0	match-turk
income@@1	income	income	30999128	\" Gallaudet receives the bulk of its <b>income</b> in the form of an annual appropriation from Congress , and the Department of Education oversees the University ' s appropriation hello for the Federal government. \" 	1.0	match-turk
income@@1	income	income	29195477	While minister of Ponsonby Baptist , Mike was instrumental in establishing the Community of Refuge Trust , a community housing initiative providing accommodation for psychiatric patients and low - <b>income</b> tenants . 	1.0	match-turk
income@@1	income	income	2292905	The median <b>income</b> for a household in the town was $ 31,500 , and the median income for a family was $ 41,250 . 	1.0	match-turk
income@@1	income	income	21780967	The median <b>income</b> for a household in the city was $ 49,375 , and the median income for a family was $ 55,000 . Males had a median income of $ 31,875 versus $ 18,125 for females . 	1.0	match-turk
income@@1	income	income	49128900	The median <b>income</b> for a household in the township was $ 35,000 , and the median income for a family was $ 43,333 . Males had a median income of $ 35,068 versus $ 20,980 for females . 	1.0	match-turk
income@@1	income	income	25245052	The median <b>income</b> for a household in the city was $ 23,393 , and the median income for a family was $ 30,625 . 	1.0	match-turk
income@@1	income	income	18609630	The median <b>income</b> for a household in the town was $ 30,938 , and the median income for a family was $ 32,125 . 	1.0	match-turk
income@@1	income	income	42679575	The per capita <b>income</b> for the city was $ 16,173 . About 6.1 % of families and 9.4 % of the population were below the poverty line , including 8.6 % of those under age 18 and 13.3 % of those age 65 or over . 	1.0	match-turk
income@@1	income	income	31113241	Max Weber distinguishes status from social class , though some contemporary empirical sociologists add the two ideas to create Socio - Economic Status or SES , usually operationalised as a simple index of <b>income</b> , education and occupational prestige . 	1.0	match-turk
income@@1	income	income	1504494	The median <b>income</b> for a household in the borough was $ 29,554 , and the median income for a family was $ 32,500 . 	1.0	match-turk
income@@1	income	income	36713889	CPU had financed the development of a 6502 - based microcomputer system using the <b>income</b> from its design - and - build consultancy . 	1.0	match-turk
income@@1	income	income	426523	The median <b>income</b> for a household in the county was $ 26,146 , and the median income for a family was $ 30,324 . 	1.0	match-turk
income@@1	income	income	29275166	The per capita <b>income</b> for the city was $ 17,900 . About 7.3 % of families and 9.3 % of the population were below the poverty line , including 13.8 % of those under age 18 and 4.7 % of those age 65 or over . 	1.0	match-turk
income@@1	income	income	14122711	Three Methods for determining when an inflow is included in gross <b>income</b> are the cash method , the accrual method , and the hybrid method . 	0.666666666666667	match-turk
income@@1	income	income	22998283	By most measures these were a success in creating housing for lower <b>income</b> Canadians of a reasonable quality , while avoiding most of the poor social effects of the earlier housing projects . 	1.0	match-turk
income@@1	income	income	33223998	The median <b>income</b> for a household in the city was $ 35,979 , and the median income for a family was $ 46,426 . 	1.0	match-turk
income@@1	income	income	17194590	Limited farming in the east as well as fishing along the Arabian Sea coastline are other forms of <b>income</b> and sustenance for the local populations . 	1.0	match-turk
income@@1	income	income	6744244	The median <b>income</b> for a household in the town was $ 28,750 , and the median income for a family was $ 33,438 . Males had a median income of $ 29,219 versus $ 19,167 for females . 	1.0	match-turk
income@@1	income	income	49179295	The per capita <b>income</b> for the unorganized territory was $ 16,555 . 	1.0	match-turk
income@@1	income	incomes	14007879	The Liberal Party pointed having increased the pension to $ 75 per month for persons 70 years of age and older , put in place plans to reduce the eligibility age to 65 by 1970 , and to add a \" Canada Assistance Program \" payment for seniors with lower <b>incomes</b> . 	1.0	match-turk
income@@1	income	income	12769025	The Durban Metropolitan Area is the main economic driver in KwaZulu - Natal , contributing over half of the province ' s output , employment and <b>income</b> . 	0.666666666666667	match-turk
income@@1	income	income	33819724	The median <b>income</b> for a household in the township was $ 40,714 , and the median income for a family was $ 46,875 . 	1.0	match-turk
income@@1	income	income	26613703	The per capita <b>income</b> for the city was $ 14,974 . About 12.2 % of families and 14.1 % of the population were below the poverty line , including 17.6 % of those under age 18 and 13.5 % of those age 65 or over . 	0.666666666666667	match-turk
income@@1	income	income	8174602	Johnston argues the tax system squeezes the middle class , which creates a widening <b>income</b> gap that threatens the stability of the country . 	1.0	match-turk
income@@1	income	income	50044075	Some countries require the employer to withhold a certain percentage of that person ' s <b>income</b> and submit it to the tax authority . 	1.0	match-turk
income@@1	income	income	47552059	The median <b>income</b> for a household in the town was $ 27,222 , and the median income for a family was $ 28,906 . 	1.0	match-turk
income@@1	income	income	4182063	The median <b>income</b> for a household in the city was $ 46,816 , and the median income for a family was $ 51,449 . Males had a median income of $ 35,300 versus $ 28,184 for females . 	1.0	match-turk
income@@1	income	income	34009162	The median <b>income</b> for a household in the city was $ 27,672 , and the median income for a family was $ 37,692 . 	1.0	match-turk
income@@1	income	income	36745060	The per capita <b>income</b> for the town was $ 14,472 . 12.7 % of the population and 7.6 % of families were below the poverty line. 18.4 % of those under the age of 18 and 1.2 % of those 65 and older were living below the poverty line . 	0.666666666666667	match-turk
income@@1	income	income	12790823	The town ' s median age is 38.43 years and its per capita <b>income</b> is $ 18,606 . 	0.666666666666667	match-turk
income@@1	income	income	32234627	In the 2006 Scottish Index of Deprivation ( compiled by the Scottish Executive ) a particular part of Woodlands was ranked 11 th highest out of 6500 areas in Scotland in terms of <b>income</b> . 	1.0	match-turk
income@@1	income	incomes	2840049	This is the kind of movie you watch with horrified fascination , as families lose their <b>incomes</b> and homes , management plays macho hardball , and rights and wrongs grow hopelessly tangled...The people in this film are so real they make most movie characters look like inhabitants of the funny page . 	1.0	match-turk
income@@1	income	income	5265745	The last 20 years of her life were somewhat unrewarding , with little <b>income</b> and only moderate praise for her work . 	1.0	match-turk
income@@1	income	income	51918073	Congress introduced the AMT after it was discovered that 21 millionaires did not pay any US <b>income</b> tax in 1969 as a result of various deductions taken on their income tax return . 	1.0	match-turk
income@@1	income	income	47532521	The per capita <b>income</b> for the county was $ 23,092 . 7.80 % of the population and 5.80 % of families were below the poverty line . 	1.0	match-turk
income@@1	income	income	45970801	The median <b>income</b> for a household in the township was $ 35,500 , and the median income for a family was $ 42,566 . 	1.0	match-turk
income@@1	income	income	34716559	After being sent to jail , he did not make those payments , having no source of <b>income</b> . 	1.0	match-turk
income@@1	income	income	8346011	The per capita <b>income</b> for the city was $ 10,719 . About 14.5 % of families and 17.9 % of the population were below the poverty line , including 14.5 % of those under the age of eighteen and 23.1 % of those sixty five or over . 	1.0	match-turk
income@@1	income	income	5528535	The median <b>income</b> for a household in the village was $ 47,579 , and the median income for a family was $ 55,801 . 	1.0	match-turk
income@@1	income	income	13105794	The per capita <b>income</b> for the CDP was $ 29,838 . About 3.8 % of families and 4.8 % of the population were below the poverty line , including 4.3 % of those under age 18 and 3.8 % of those age 65 or over . 	1.0	match-turk
income@@1	income	income	27246035	Discrepancies and deduction amounts are declared in the annual <b>income</b> tax return and will be part of the refund which follows after annual assessment , or alternatively reduce the taxation debt that may be payable after assessment . 	1.0	match-turk
income@@1	income	income	18077373	The median <b>income</b> for a household in the township was $ 32,460 , and the median income for a family was $ 39,927 . 	1.0	match-turk
income@@1	income	income	35178887	The median <b>income</b> for a household in the CDP was $ 81,644 , and the median income for a family was $ 86,670 . 	1.0	match-turk
income@@1	income	income	49970507	An independent auditor specializing in non - profits reported in 2006 the church had an annual <b>income</b> of $ 11.1 million ( US ) . 	1.0	match-turk
income@@1	income	income	44583994	The median <b>income</b> for a household in the county was $ 63,831 , and the median income for a family was $ 69,781 . 	1.0	match-turk
income@@1	income	income	13545200	The median <b>income</b> for a household in the village was $ 52,500 , and the median income for a family was $ 60,227 . 	1.0	match-turk
income@@1	income	income	18424294	The median <b>income</b> for a household in the city was $ 24,323 , and the median income for a family was $ 33,700 . 	1.0	match-turk
income@@1	income	income	22536200	The per capita <b>income</b> for the city was $ 41,051 . About 2.8 % of families and 4.2 % of the population were below the poverty line , including 4.3 % of those under age 18 and 4.1 % of those age 65 or over . 	0.666666666666667	match-turk
income@@1	income	income	29224630	One - off membership and annual fees , alms collected and other forms of <b>income</b> were used for a variety of purposes : purchases of freedom from slavery , festivals , religious obligations , payments for masses , charity , clothing . 	1.0	match-turk
income@@1	income	income	17573466	The median <b>income</b> for a household in the borough was $ 35,078 , and the median income for a family was $ 50,064 . 	1.0	match-turk
income@@1	income	income	3576083	The median <b>income</b> for a household in the city was $ 30,652 , and the median income for a family was $ 33,464 . 	1.0	match-turk
income@@1	income	income	8509960	The median <b>income</b> for a household in the village was $ 33,636 , and the median income for a family was $ 45,729 . Males had a median income of $ 35,804 versus $ 25,481 for females . 	1.0	match-turk
income@@1	income	income	50264312	The per capita <b>income</b> for the town was $ 21,558 . About 4.5 % of families and 9.3 % of the population were below the poverty line , including 10.2 % of those under age 18 and 6.5 % of those age 65 or over . 	1.0	match-turk
income@@1	income	income	4379055	The median <b>income</b> for a household in the city was $ 30,333 , and the median income for a family was $ 32,500 . 	1.0	match-turk
income@@1	income	income	26603648	The per capita <b>income</b> for the county was $ 27,944 . About 2.80 % of families and 4.60 % of the population were below the poverty line , including 6.10 % of those under age 18 and 5.10 % of those age 65 or over . 	1.0	match-turk
income@@1	income	income	3847290	The median <b>income</b> for a household in the township was $ 31,250 , and the median income for a family was $ 32,750 . 	1.0	match-turk
income@@1	income	income	18509788	The per capita <b>income</b> for the town was $ 20,959 . About 3.2 % of families and 5.1 % of the population were below the poverty line , including 6.5 % of those under age 18 and 4.7 % of those age 65 or over . 	0.666666666666667	match-turk
income@@1	income	income	22129726	The median <b>income</b> for a household in the county was $ 30,920 , and the median income for a family was $ 37,835 . Males had a median income of $ 28,409 versus $ 20,863 for females . 	1.0	match-turk
income@@1	income	income	41512359	The median <b>income</b> for a household in the town was $ 35,119 , and the median income for a family was $ 39,474 . 	1.0	match-turk
income@@1	income	income	5379414	The median <b>income</b> for a household in the CDP was $ 59,663 , and the median income for a family was $ 62,702 . Males had a median income of $ 53,396 versus $ 24,688 for females . 	1.0	match-turk
income@@1	income	income	31803903	The median <b>income</b> for a household in the township was $ 42,500 , and the median income for a family was $ 51,458 . Males had a median income of $ 31,827 versus $ 27,292 for females . 	1.0	match-turk
income@@1	income	income	58123965	The median <b>income</b> for a household in the city was $ 30,229 , and the median income for a family was $ 40,313 . 	1.0	match-turk
income@@1	income	income	51433902	The median <b>income</b> for a household in the town was $ 41,458 , and the median income for a family was $ 48,750 . 	1.0	match-turk
income@@1	income	income	4772263	The latter is an important mission to the Falkland Islands government as the Hercules verifies that all fishing vessels are licensed ; at £ 1,000 per licence per season this is an extremely lucrative source of <b>income</b> . 	1.0	match-turk
income@@1	income	income	46307446	The median <b>income</b> for a household in the town was $ 38,824 , and the median income for a family was $ 46,250 . 	1.0	match-turk
income@@1	income	income	43697389	The median <b>income</b> for a household in the village was $ 39,107 , and the median income for a family was $ 42,500 . 	1.0	match-turk
income@@1	income	income	21605337	The median <b>income</b> for a household in the city was $ 24,605 , and the median income for a family was $ 32,614 . 	1.0	match-turk
income@@1	income	income	23305596	The median <b>income</b> for a household in the city was $ 25,873 , and the median income for a family was $ 33,667 . 	1.0	match-turk
income@@1	income	income	18393151	This is a major source of <b>income</b> for the Students ' Union . 	1.0	match-turk
income@@1	income	income	55761033	The US Congress then adopted in November 2000 the Extraterritorial Income Exclusion Act ( ETI ; Public Law 106 - 519 ; 114 Stat. 2423 ) , to repeal the FSC legislation and to introduce new provisions to exclude extraterritorial <b>income</b> from taxation . 	1.0	match-turk
income@@1	income	income	5009917	The median <b>income</b> for a household in the CDP was $ 28,750 , and the median income for a family was $ 28,750 . 	1.0	match-turk
income@@1	income	income	49889639	For most industrial companies the financial result is negative , as the interest charged on borrowing generally exceeds <b>income</b> from investments ( dividends ) . 	1.0	match-turk
income@@1	income	income	45016279	In the Diocese of Clogher , the vicar and the parson shared the tithes equally between them ; in the Diocese of Derry , church <b>income</b> came from both tithes and the rental of church lands ( ‘ temporalities ’ ) . 	1.0	match-turk
income@@1	income	income	32177495	The per capita <b>income</b> for the unorganized territory was $ 7,915 . 	1.0	match-turk
income@@1	income	income	14206570	The median <b>income</b> for a household in the village was $ 29,375 , and the median income for a family was $ 29,688 . 	1.0	match-turk
income@@1	income	income	22235627	The median <b>income</b> for a household in the village was $ 58,825 , and the median income for a family was $ 72,683 . Males had a median income of $ 51,563 versus $ 31,855 for females . 	1.0	match-turk
income@@1	income	income	13583646	The median <b>income</b> for a household in the city was $ 20,164 , and the median income for a family was $ 21,255 . 	1.0	match-turk
