single@@1	single	single	10339512	The first <b>single</b> from the album was \" Stay the Night \" , a cover of the 1980 Billy Ocean single , which reached # 31 on the Billboard R &amp; B charts . 	1.0
single@@1	single	single	10468232	Dare You to Move is a <b>single</b> by the band Switchfoot . 	1.0
single@@1	single	single	10505100	\" Minimoni Jankenpyon ! \" is the first <b>single</b> of the subgroup Minimoni . 	1.0
single@@1	single	single	10707811	Even though not recorded for Emerging , a track entitled \" Flesh \" which Johnston wrote and recorded with Brian Transeau in 1997 during the same sessions as \" Remember \" was decided to be released as the first <b>single</b> on the Perfecto label . 	1.0
single@@1	single	single	10768550	Lee and band Bedrock performed the second <b>single</b> from the album \" Whats Wrong With This Picture ? \" , Anything for You . 	1.0
single@@1	single	single	10899935	Samba Magic is a <b>single</b> from Basement Jaxx. Samba Magic contains a sample from the song \" Samba De Flora \" by Airto . 	1.0
single@@1	single	single	10966900	\" Half a Life \" ( song ) , a <b>single</b> by indie rock band Hefner 	1.0
single@@1	single	single	1135554	It was the second <b>single</b> from his 1995 self - titled album . 	1.0
single@@1	single	single	11709373	It ' s also one of the most popular reggae bands in Manila , considering their Song Of The Year Award in the NU107 Rock Awards for \" Ako Si M16 \" , their first <b>single</b> out of the album \" party pipol ur on dub TV \" . 	1.0
single@@1	single	single	13753479	Someday I ' ll Be Saturday Night is a <b>single</b> by American Rock band Bon Jovi . 	1.0
single@@1	single	single	14192882	It achieved international success when released as a <b>single</b> in 1986 . 	1.0
single@@1	single	single	14765162	The Broad Factor is a <b>single</b> by Quasimoto , the rapping alter ego of Madlib . 	1.0
single@@1	single	single	15395184	Come Home was the second <b>single</b> by British alternative rock band Placebo . 	1.0
single@@1	single	single	16225014	One month before the release of the album , the first <b>single</b> of the album “ Fotofobia ” was released , a single that was slashed by critics . 	1.0
single@@1	single	single	16878250	Chorus ( Erasure song ) , a <b>single</b> from above mentioned album 	1.0
single@@1	single	single	16898195	\" Electrobix \" is a song by American glam rock band Scissor Sisters and is the first <b>single</b> from the Scissor Sisters ' 2003 demo album . 	1.0
single@@1	single	single	16970968	Marc ' s <b>single</b> ' Heat Between the Sheets ' was released soon after and hit the top 40 in Germany and Austria . 	1.0
single@@1	single	single	172949	It was written by Tim Finn and Split Enz and released as a <b>single</b> in 1982 . 	1.0
single@@1	single	single	17304395	The Bay City Rollers had a No. 1 hit in 1976 in the U.S. with “ Saturday Night ” , a song that was not released as a <b>single</b> in the UK . 	1.0
single@@1	single	single	17789429	\" I Don ' t Wanna \" is a <b>single</b> from both the Next Friday soundtrack and the Romeo Must Die soundtrack sung by Aaliyah . 	1.0
single@@1	single	single	17915035	\" Good Times \" is the first <b>single</b> by rock musical act Finger Eleven . 	1.0
single@@1	single	single	18512158	In an MTV interview in March 2007 , Tisdale stated that \" Not Like That \" would be the second <b>single</b> from her album . 	1.0
single@@1	single	single	1852468	\" With You \" is a <b>single</b> by popular English rock band The Subways , from their debut album Young for Eternity . 	1.0
single@@1	single	single	186318	\" Loneliness of Evening \" and \" My Girl Back Home \" were recorded by Mary Martin , backed by Percy Faith ' s Orchestra , and released as a <b>single</b> in 1951 . 	1.0
single@@1	single	single	18721966	After the group ' s break - up at the end of 1982 , Polydor re - issued every <b>single</b> of the band ' s career in early 1983 . 	1.0
single@@1	single	single	19052279	The first <b>single</b> from that album , \" How Would It Be , \" was released in Europe in May 2005 . 	1.0
single@@1	single	single	19075928	The first <b>single</b> from the album \" Surrender \" was released almost two years prior . 	1.0
single@@1	single	single	19377440	Her next <b>single</b> in 1962 , \" In The Middle Of A Heartache \" was also a Top 10 hit and also a top 30 pop hit . 	1.0
single@@1	single	single	20345531	\" L ' envers De La Terre \" is the first <b>single</b> from French singer Leslie ' s 3 rd album , L ' amour en vol . 	1.0
single@@1	single	single	20561098	\" Anthem for the Year 2000 \" was the first <b>single</b> from the record - making it to No. 3 on the ARIA charts . 	1.0
single@@1	single	single	2099476	\" I See You Baby \" is a <b>single</b> by the musical group Groove Armada . 	1.0
single@@1	single	single	21148346	\" Don ' t Give It Up \" is the first <b>single</b> by former Sugababes member Siobhán Donaghy from her second solo album , Ghosts 	1.0
single@@1	single	single	22597836	The song was the first <b>single</b> from Before the Robots , but would prove to be the highest - charting song from the album . 	1.0
single@@1	single	single	24437719	Released in 2000 by Too Pure , it was the second <b>single</b> from their album We Love the City . 	1.0
single@@1	single	single	24958904	In 2003 , he re - recorded the <b>single</b> as a duet with Mexican singer Paulina Rubio , which was released in Mexico and Latin America to promote a hits compilation . 	1.0
single@@1	single	single	25141741	\" Barrel of a Gun \" is Depeche Mode ' s thirty - first UK <b>single</b> , released on February 3 , 1997 ( January 28 in the USA ) , and the first single for the then upcoming album Ultra . 	1.0
single@@1	single	single	2537996	\" I Want Tomorrow \" is a <b>single</b> by Irish musician Enya , released in 1987 ( see 1987 in music ) , from the album Enya , of the same year . 	1.0
single@@1	single	single	25478843	\" A Place In Displacement \" , the first <b>single</b> from their third full album was released early in 2006 , followed by the album \" Adventures In The Underground Journey To The Stars \" , which came out on April 3 2006 . 	1.0
single@@1	single	single	25770054	Although the song was not issued as a <b>single</b> at the time , after Kenny Rogers signed to RCA Records his former label Liberty Records issued a newly overdubbed version as a single . 	1.0
single@@1	single	single	2698534	Singer Usher , who was originally expected to appear on the album at one time or another , re - recorded the song for mixtapes a few weeks before the <b>single</b> ' s release in the United States , replacing parts of Brandy ' s vocals for the male ' s point of view . 	1.0
single@@1	single	single	27566692	Dull Boy is the first <b>single</b> from Mudvayne ' s 2007 album By the People , For the People . 	1.0
single@@1	single	single	28920333	Spray on Pants is the second <b>single</b> from Kisschasy ' s second studio album Hymns for the Nonbeliever . 	1.0
single@@1	single	single	29102113	It was recorded ( in two separate versions ) by both Morrissey and by Nancy Sinatra , both of whom released their version as a <b>single</b> in the UK on 11 October , 2004 . 	1.0
single@@1	single	single	29161857	\" Black Mirror \" was the first <b>single</b> for the United States , whereas the first single for the United Kingdom was \" Keep the Car Running \" . 	1.0
single@@1	single	single	30323456	\" Strange Little Girl \" by The Stranglers was released in the UK in 1982 as their last <b>single</b> while signed to Liberty Records ( part of EMI ) . 	1.0
single@@1	single	single	30724840	It is the second track and the first <b>single</b> from their 1993 album Die Bestie in Menschengestalt . 	1.0
single@@1	single	single	30739530	It was released as a <b>single</b> from the compilation album , Supergrass is 10 . 	1.0
single@@1	single	single	31575551	UK releases of the <b>single</b> on Korova Records were all on black vinyl and contained a different b - side , \" I ' ll Go Crazy \" , which is part of the \" Live at the Apollo Suite \" from the album George and James . 	1.0
single@@1	single	single	32062291	It was a <b>single</b> from his debut album , 2 Pacalypse Now . 	1.0
single@@1	single	single	32415912	\" Santa Claus Lane \" is a <b>single</b> by singer  actress Hilary Duff . 	1.0
single@@1	single	single	32678836	In a Hilary Duff edition of Life Story Magazine , Duff ' s manager stated that \" Weird \" was to be the first <b>single</b> from Hilary Duff , but \" Fly \" replaced it . 	1.0
single@@1	single	single	33543905	\" Boulevard of Broken Dreams \" by Green Day was the most successful <b>single</b> of the year . 	1.0
single@@1	single	single	33716069	Bowie re - worked the \" Strangers When We Meet \" track for his Outside album and released it as a <b>single</b> in 1995 . 	1.0
single@@1	single	single	33946527	\" Promiscuous \" was released as the first <b>single</b> from Loose in North America in early 2006 , and as the second single elsewhere in mid - 2006 except in Latin America , where the single was released as the third single in late 2006 . 	1.0
single@@1	single	single	35508191	The <b>single</b> ' s title track is a track of there demo tape Fuckin ’ Backstabber  Soul Intent and is a \" diss \" aimed at an African - American rapper called Champtown , who was also from Detroit . 	1.0
single@@1	single	single	35667521	What A Job is a <b>single</b> from Devin the Dude ' s album Waitin ' To Inhale . 	1.0
single@@1	single	single	35942974	The Cheetah Girls did not shoot a video for the <b>single</b> because the song was from their new movie The Cheetah Girls 2 and was used to promote the movie . 	1.0
single@@1	single	single	36597453	Also recently announced , Fuego will be the second <b>single</b> from the album . 	1.0
single@@1	single	single	36811030	They were offered a contract with Ian Levine ' s Motorcity Records and issued the group ' s first <b>single</b> since the Vandellas disbanded seventeen years before with \" Step Into My Shoes \" . 	1.0
single@@1	single	single	37874188	It was released as the first <b>single</b> in the summer of 2000 and reached the top ten in the United Kingdom , where it sold 138,000 copies . 	1.0
single@@1	single	single	37971029	Lucky ( In My Life ) is a <b>single</b> by Eiffel 65 and the first track of their album , Contact . 	1.0
single@@1	single	single	38153044	\" Draped Up \" is the first <b>single</b> from Bun B ' s debut album Trill . 	1.0
single@@1	single	single	38203258	The <b>single</b> ' s video , directed by Larry Jordan , features Carey brooding in a dark midwestern home and in cornfields over her tainted relationship . 	1.0
single@@1	single	single	38232781	\" Twist It \" is the first <b>single</b> off of Olivia ' s G - Unit debut \" Behind Closed Doors \" . 	1.0
single@@1	single	single	38711202	\" Make It Hot \" is the first <b>single</b> of Nicole Wray ' s debut album Make It Hot . 	1.0
single@@1	single	single	38816046	\" Amerika \" is a song performed by German band Rammstein , released as the second <b>single</b> from their album Reise , Reise . 	1.0
single@@1	single	single	38963659	Hi - NRG producer and mixer Ian Levine mixed \" Club Underworld \" which was released as a <b>single</b> in France and the United States on Personal Records . 	1.0
single@@1	single	single	39404010	\" Stay Together \" is the first <b>single</b> from Mandaryna ' s third studio album . 	1.0
single@@1	single	single	40207557	\" Like It Like That \" is the final <b>single</b> from Hip Hop group A Tribe Called Quest , the second single from their final album The Love Movement ( http: ) . 	1.0
single@@1	single	single	40340283	After releasing a <b>single</b> for the local Tavdash label in 1990 , they eventually signed with Jive Records in 1991 and released their debut album , Born Into the ' 90 s , in 1992 . 	1.0
single@@1	single	single	40419045	The title track was also released as a <b>single</b> in May , 1984 . 	1.0
single@@1	single	single	40874850	\" If U were my man \" was originally set to be the first <b>single</b> from Sarah ' s debut album \" Green Eyed Soul \" however \" Let ' s Get Back to Bed - Boy ! \" was chosen instead . 	1.0
single@@1	single	single	4181697	The <b>single</b> ' s biggest success came in U.S. dance clubs , climbing to number fourteen on the Hot Dance Club Play chart . 	1.0
single@@1	single	single	42147987	For the <b>single</b> by Namie Amuro , see Funky Town . 	1.0
single@@1	single	single	42491876	The first <b>single</b> from the album is the title track , Unglamorous . 	1.0
single@@1	single	single	42651523	\" White Hot \" was also a <b>single</b> off of Canadian band Red Rider ' s debut album , Don ' t Fight It . 	1.0
single@@1	single	single	43497346	\" Rappaz R. N. Dainja \" is the first track and a <b>single</b> from KRS - One ' s 1995 self - titled album . 	1.0
single@@1	single	single	43844842	The album version of \" Take Me Home \" is featured as the B - side to the <b>single</b> of \" Honey and the Moon , \" released March 26 , 2007 . 	1.0
single@@1	single	single	44608668	He wrote a top 10 arrangement for Don Cherry ' s \" Band of Gold \" in 1955 , a <b>single</b> that sold more than a million copies . 	1.0
single@@1	single	single	44652393	The second <b>single</b> from the album is called \" Min Fevgeis \" . 	1.0
single@@1	single	single	45324011	At the time of their performance , however , they had not yet released a <b>single</b> in Japan . 	1.0
single@@1	single	single	45672716	The <b>single</b> ' s B - side was \" Sweet Black Angel \" , a song written by Jagger about Black Panther activist Angela Davis . 	1.0
single@@1	single	single	45707579	The second <b>single</b> from the album , \" Animal \" , reached # 6 in the UK and finally turned the band into stars in their home country . 	1.0
single@@1	single	single	45764003	The title track became the band ' s signature tune , though it was not released as a <b>single</b> until 1974 , by which time the group had disbanded and reformed with a new line - up . 	1.0
single@@1	single	single	46311100	On 29 November 1963 , Parlophone Records released \" I Want to Hold Your Hand \" in the United Kingdom , with \" This Boy \" joining it on the <b>single</b> ' s B - side . 	1.0
single@@1	single	single	4683709	\" Breakout \" is a <b>single</b> from the Foo Fighters third album There Is Nothing Left to Lose . 	1.0
single@@1	single	single	47283848	Marly - Gomont is the first <b>single</b> by French \" agricultural \" rapper Kamini , recorded in 2006 . 	1.0
single@@1	single	single	47482628	The second <b>single</b> \" I Need Love \" was the first single after \" Japan ist weit \" for Sandra to flop . 	1.0
single@@1	single	single	4809942	Ranidu followed the success of his first <b>single</b> with 4 top 20 hits , namely Obe ath allagena , Sinasenna , Kandulen midee and Sadaa . 	1.0
single@@1	single	single	48369899	Motown Records did not want Lionel ' s first <b>single</b> since the Can ' t Slow Down album to appear on another record label . 	1.0
single@@1	single	single	48527507	Follow Me was the fourth <b>single</b> for Atomic Kitten ' s debut album Right Now and it was scheduled to be the last single of the album , and by the girl group . 	1.0
single@@1	single	single	49051065	\" Parallel Universe \" is a <b>single</b> by the Red Hot Chili Peppers from their 1999 album , Californication . 	1.0
single@@1	single	single	49334107	A <b>single</b> by The Pillows , the band behind the music for the 2000 anime mini - series FLCL . 	1.0
single@@1	single	single	49416248	The original version of \" Who Will Save Your Soul \" was recorded in 1995 and then removed from the track listing of Jewel ' s first album , Pieces of You when she went back into the studio and reworked the <b>single</b> for the radio . 	1.0
single@@1	single	single	50068157	It is the fourth track on the album In Between Dreams and was released as a <b>single</b> in June 2005 . 	1.0
single@@1	single	single	50486685	The song was later re - recorded and released as a <b>single</b> by gay icon and disco diva Gloria Gaynor in 1983 , and proved to be one of the singer ' s best known hits among her fans . 	1.0
single@@1	single	single	50730595	The music video for the first <b>single</b> from the album , \" Fading Away \" can be viewed here . 	1.0
single@@1	single	single	51114535	In September 2006 the <b>single</b> ' A Glass of Champagne ' was used on a high - profile TV advertisement by Marks and Spencer . 	1.0
single@@1	single	single	51249059	The second <b>single</b> from the album was released in September 2003 and was called \" Superstar \" , a much poppier effort , which entered the UK Singles Chart at # 8 , but climbed as high as # 3 in October 2003 . 	1.0
single@@1	single	single	51691935	\" An Open Letter to NYC \" is a <b>single</b> by the Beastie Boys . 	1.0
single@@1	single	single	5190899	After sending a 3 - song demo to Sarah Records , Scott Purnell and Jamie Gingell recorded their first <b>single</b> for the label , After Years . 	1.0
single@@1	single	single	51934413	夏花火 is the fifth <b>single</b> by sifow to be released under the Avex Trax label . 	1.0
single@@1	single	single	52060238	The video made for I ' d Rather Dance With You , the second <b>single</b> from Riot on an Empty Street , topped MTV ' s European list as the best music video of 2004 . 	1.0
single@@1	single	single	523472	The <b>single</b> ' s B - side , \" Move Over Ms. L \" , was a non - album song written by Lennon , originally intended for Walls and Bridges . 	1.0
single@@1	single	single	5330226	Royce recently recorded a new <b>single</b> for Esham ' s new album \" Sacrifical Lambs \" . 	1.0
single@@1	single	single	53552789	It is the last <b>single</b> before MAX and her permanently split ways . 	1.0
single@@1	single	single	54280321	\" Tears Don ' t Fall \" was released as a <b>single</b> in the UK in three different formats ; 2 CD singles and 1 7 \" LP single . 	1.0
single@@1	single	single	54363668	Amos ' s general disconcern with the commercial side of the music industry was showcased when she did not bother performing the first <b>single</b> from the album in many cities ; it is usually expected by record companies of a modern musician that they perform their singles or hits regularly . 	1.0
single@@1	single	single	54726734	It was the first track and the second <b>single</b> from their 1985 album Im Schatten der Ärzte . 	1.0
single@@1	single	single	55069896	Spasmolytic is a <b>single</b> by the band Skinny Puppy from the album Too Dark Park . 	1.0
single@@1	single	single	55282701	Candle is a <b>single</b> by the band Skinny Puppy , taken from their 1996 album The Process . 	1.0
single@@1	single	single	56135976	In March 2006 , they released a <b>single</b> on EXERCISE1 Records , entitled Spiderz In The Bar ( Part II ) . 	1.0
single@@1	single	single	56229884	After returning to Australia in 1975 to hone his craft as a singer and songwriter , Gibb began recording a series of his own compositions , one of which was released as a <b>single</b> on the ATA label , owned by veteran Australian performer , Col Joye . 	1.0
single@@1	single	single	56499461	\" The Look \" , written by Per Gessle and released as a <b>single</b> in early 1989 from the album Look Sharp ! , is considered to be Roxette ' s international breakthrough , finally exposing the duo to music consumers outside of its native Sweden and Europe after more than one attempt . 	1.0
single@@1	single	single	5676105	It is produced by Neff - U , and samples the piano line from \" All My Life \" by K - Ci &amp; JoJo. Nelly performed the <b>single</b> along with \" Go Lil ' Mama \" at the 2007 BET Hip Hop Awards . 	1.0
single@@1	single	single	57014513	It was released in 1989 at U.S. , Japan and UK and in 1990 in Europe as the second <b>single</b> of the album Cuts Both Ways and reached number eleven in the U.S. during the Christmas and New Year season of 1989 - 90 . 	1.0
single@@1	single	single	57166149	Robot Rock ( song ) , the first <b>single</b> from Daft Punk ' s 2005 album Human After All 	1.0
single@@1	single	single	57592751	Warner Bros. Records released \" Uncle John ' s Band \" , backed with \" New Speedway Boogie \" , as a <b>single</b> in 1970 , but got limited airplay because of length issues . 	1.0
single@@1	single	single	57686	\" Prayer \" is the band ' s most successful <b>single</b> on the Modern Rock Tracks . 	1.0
single@@1	single	single	57718168	\" Show Your Hand \" is a song by Super Furry Animals and the first <b>single</b> from their forthcoming album , Hey Venus ! 	1.0
single@@1	single	single	58242273	In June 2006 the band toured the UK supporting Presidents of the United States of America , and shortly afterwards in June 2006 released their next <b>single</b> ' Worthy ' . 	1.0
single@@1	single	single	58743976	Blow Up The Pokies had been co - written by Tim as a statement on the destruction he saw in Andy ' s life due to his gambling not long before Andy ' s death , and was awaiting release as a <b>single</b> at the time . 	1.0
single@@1	single	single	60134741	Because of the success of the <b>single</b> on radio , the label convinced the band to add \" Disconnected \" to Big Choice as a bonus track ( a third recording of the song ) ; additionally , a cover of The Descendents ' \" Bikeage \" is included as a bonus track . 	1.0
single@@1	single	single	60298393	\" Replica 2006 \" is a <b>single</b> by the Finnish power metal band Sonata Arctica . 	1.0
single@@1	single	single	6348857	\" ATLiens \" is the second <b>single</b> by the Hip Hop group OutKast to be released on their 1996 album of the same name , ATLiens . 	1.0
single@@1	single	single	6634885	It was released as the album ' s first <b>single</b> in mid - 2006 and the music video topped MuchMusic ' s Countdown for the week of October 13 2006 . 	1.0
single@@1	single	single	7406668	\" Bojangles \" is the first <b>single</b> of rapper Pitbull ' s 2006 album El Mariel . 	1.0
single@@1	single	single	7459540	It was released as a <b>single</b> in support of the band ' s Best of album , , on which it also appears . 	1.0
single@@1	single	single	8404785	It was recorded by Jaheim in 2002 and was the first <b>single</b> from his second album Still Ghetto . 	1.0
single@@1	single	singles	11894953	They won two large music competitions in the next nine months , being awarded with studio time and the production of two <b>singles</b> . 	1.0
single@@1	single	singles	11921036	In 1992 , the <b>singles</b> chart became based on consumer sales after IFPI and the Irish Recorded Music Association granted a contract to Gallup , a market research company . 	1.0
single@@1	single	singles	11962194	In addition , 38 of Presley ' s b - sides made the <b>singles</b> chart independently of the A - sides , with 25 of those reaching the Top 40 , and one topping the charts , the b - side of \" Don ' t Be Cruel , \" \" Hound Dog. \" 	1.0
single@@1	single	singles	1285332	The album contains all of the <b>singles</b> the band released since their inception in 1999 to 2001 as well as several album tracks . 	1.0
single@@1	single	singles	13021164	The year also promises more touring for the band , as well as the release of several <b>singles</b> and music videos . 	1.0
single@@1	single	singles	13033037	It also spawned a follow up soundtrack , More Music from 8 Mile , consisting of songs that appear in 8 Mile that were current <b>singles</b> during the film ' s time setting of 1995 . 	1.0
single@@1	single	singles	1322706	He has produced <b>singles</b> for UK pop acts such as Liberty X , Lemar and Big Brovaz . 	1.0
single@@1	single	singles	13252804	All of those <b>singles</b> were included on her album , Bad Mood , which was released on the now defunct SBK record label , which was a subsidiary of Capitol Records . 	1.0
single@@1	single	singles	1412906	As of May 2005 , their most recent release is the <b>singles</b> collection Devil ' s Food . 	1.0
single@@1	single	singles	1424430	Although further <b>singles</b> and an album followed , he did not repeat its success despite the quality of his singing and musicianship . 	1.0
single@@1	single	singles	14850429	So far , they have helped a myriad of rock and heavy metal bands to organize concerts and publicity and exposure for their music , leading to many <b>singles</b> and albums being released . 	1.0
single@@1	single	singles	15565672	It contains most of the band ' s early <b>singles</b> and B - sides . 	1.0
single@@1	single	singles	15625518	Freddy Fender recorded a handful of # 1 hit <b>singles</b> , including \" Before the Next Teardrop Falls \" and \" Wasted Days and Wasted Nights. \" 	1.0
single@@1	single	singles	16232157	The first single was \" Analyse \" , which didn ' t reach the Top 75 in the UK , becoming one of their least successful <b>singles</b> . 	1.0
single@@1	single	singles	16627663	\" Real Love \" was warmly received by some critics , and the single reached # 4 and # 10 in the UK and US <b>singles</b> charts respectively and earned a gold record faster than a number of the group ' s other singles . 	1.0
single@@1	single	singles	16767665	Austin continued to have minor chart hits through the remainder of the 1980 s , although no other <b>singles</b> reached the Hot 100 Top 40 . 	1.0
single@@1	single	singles	180063	Note : There are extended versions of \" This is Love \" and \" And The Wheels Keep Turning \" on 12 \" <b>singles</b> . 	1.0
single@@1	single	singles	18138894	Though no <b>singles</b> were released , the song \" Born With the Hunger \" has been featured on the international version of The Very Best of Cher . 	1.0
single@@1	single	singles	18393559	Each week over a five - month period Sony BMG released 20 of Michael Jackson ' s biggest hit <b>singles</b> . 	1.0
single@@1	single	singles	18608742	During this time Springfield had very few charting <b>singles</b> and soon drifted from popular view . 	1.0
single@@1	single	singles	19051535	\" Love to Love You Baby \" was Summer ' s first big hit in America , reaching # 2 on the Billboard Hot 100 <b>singles</b> chart in early 1976 and becoming her first Number - One Hot Dance Club Play chart hit . 	1.0
single@@1	single	singles	19806031	\" A Friend is a Friend \" and \" I Won ' t Run Anymore \" were released as <b>singles</b> ; \" Fire \" was also issued as a promo - only in the United States . 	1.0
single@@1	single	singles	20274667	The single is most known for being a leader in showing that high profile <b>singles</b> could still do relatively well without major commercial releases ( which helped usher in the social norm of today ' s singles ) . 	1.0
single@@1	single	singles	2042941	The single reached # 1 after 10 weeks in the <b>singles</b> chart in May 2004 ( after debuting at # 12 ) , and stayed there for three weeks , becoming their biggest selling single ever . 	1.0
single@@1	single	singles	20481395	It contains a selection of B - sides and remixes of previous <b>singles</b> . 	1.0
single@@1	single	singles	20984980	Lear sporadically returned to recording in the late eighties and nineties and released <b>singles</b> and albums in Italy , France and Germany , none of them producing that elusive international comeback hit . 	1.0
single@@1	single	singles	20988182	Since the release of the J Boogie ' s Dubtronic Science album in 2003 , J has only released <b>singles</b> or remixes of popular songs from the previous album . 	1.0
single@@1	single	singles	21324424	Nevertheless it became her biggest hit to date , peaking at number nine on the <b>singles</b> chart . 	1.0
single@@1	single	singles	21324949	The second single , \" Love Me Tomorrow , \" was also co - written ( again with Foster ) and sung by Cetera , reaching No. 22 on the <b>singles</b> chart . 	1.0
single@@1	single	singles	21454356	From her self - titled debut album , the single went to # 2 for three weeks on the Billboard Hot 100 <b>singles</b> charts in late - April  early - May of 1990 , being kept out of the top spot by Sinead O ' Connor ' s ballad \" Nothing Compares 2 U. \" 	1.0
single@@1	single	singles	21777031	The single also debuted at number one , making Carey the first artist to have more than one number - one debut , and also the only artist ever to have two consecutive <b>singles</b> debut at number one ; the record hasn ' t been broken yet . 	1.0
single@@1	single	singles	23329928	The album saw four <b>singles</b> released in Australia the first being , \" Fall Of Rome \" , followed by \" Motor ' s Too Fast \" ( which saw the album re - packaged to include this song ) and then \" Hammerhead \" and \" Heaven On A Stick \" . 	1.0
single@@1	single	singles	23856844	The song first appeared on the <b>singles</b> chart the week before its physical released at number hundred and fifteen , backed only by its digital release sales . 	1.0
single@@1	single	singles	24427505	He is , however , featured on the <b>singles</b> ' B - sides , \" Why Can ' t I Be Me ? \" and \" Your God Is Fear , \" and does play on the three unreleased songs . 	1.0
single@@1	single	singles	25658781	In Australia the song achieved a peak position of number sixteen , becoming the Pussycat dolls ' sixth consecutive top twenty hit , but is their lowest charting single to date , after the five previous <b>singles</b> all charted within the top ten ; nonetheless it has still received frequent airplay . 	1.0
single@@1	single	singles	25681553	Product released three 7 \" <b>singles</b> , one LP and two CDs , and they played a lot of shows in Italy , in Europe and in California . 	1.0
single@@1	single	singles	25738056	Primus ' major label debut was the album Sailing the Seas of Cheese supported by <b>singles</b> \" Jerry Was a Race Car Driver , \" and \" Tommy the Cat ( featuring Tom Waits ) , \" both of which appeared on MTV . 	1.0
single@@1	single	singles	26352753	Two of its <b>singles</b> also made the charts ; the title song , \" Nobody Wants to Be Alone , \" was at # 3 in early 1985 , and \" A Long and Lasting Love \" was at # 5 later that year . 	1.0
single@@1	single	singles	27333029	Although not as popular as some of their other <b>singles</b> , the song is still highly regarded by fans of the duo . 	1.0
single@@1	single	singles	27720511	By the time Tower Records and Sidewalk Records were dissolved in 1968 , Allan had his name on some 14 albums and a prolific string of <b>singles</b> . 	1.0
single@@1	single	singles	28126353	Hot Boxing is the second album by Magnapop , released in 1994 . Lay It Down and Slowly , Slowly were released as <b>singles</b> . 	1.0
single@@1	single	singles	28448162	Phil Thompson is a UK producer and DJ on the Bedrock Records roster and has released many <b>singles</b> with them under the alias \" Moonface \" . 	1.0
single@@1	single	singles	28771945	\" Not a Crime \" and \" Wonderlust King \" were chosen as their second and third North American <b>singles</b> , both accompanied by a music video . 	1.0
single@@1	single	singles	29772374	This became the ' Songs For The Colour Yellow ' LP , and it was released in June to a great reception in Japan , where imported 7 \" <b>singles</b> had been selling like hot cakes over the previous couple of years . 	1.0
single@@1	single	singles	31650152	In fall of 2006 , the Bus Stop Label released a compilation of Clapp ' s early <b>singles</b> , outtakes and unreleased tracks called \" Something Strange Happens : Four - track Forecasts by Allen Clapp ( 1990 - 2000 ) . \" 	1.0
single@@1	single	singles	32447556	By now , the band had released eight <b>singles</b> , many of which were hard to find and were only available on import in the USA . 	1.0
single@@1	single	singles	32464581	Given the failure of their subsequent <b>singles</b> , they became considered a one - hit wonder . 	1.0
single@@1	single	singles	32878676	To coincide with the release of ” Bang ! … The Greatest Hits of Frankie Goes to Hollywood ” , the tracks “ Welcome to the Pleasuredome ” ( 1993 ) and “ Two Tribes ” ( 1994 ) were re - released in the UK as <b>singles</b> in remixed form . 	1.0
single@@1	single	singles	32888025	Subsequent <b>singles</b> were \" Do It Again , a Little Bit Slower , \" \" I Wanna Go to a Disco \" and \" Teen Wave. \" 	1.0
single@@1	single	singles	33338132	Eventually , some of these <b>singles</b> were remixed by New York City dance producers , and the songs crossed over into the New York dance and club scene , where they became hits . 	1.0
single@@1	single	singles	33426174	In January 1981 , Styx released Paradise Theatre , a loose concept album that became their biggest hit , reaching number one on the Billboard pop albums chart and yielding five <b>singles</b> , including the top ten hits \" The Best of Times \" by DeYoung ( # 3 ) and \" Too Much Time on My Hands \" by Shaw ( # 8 ) . 	1.0
single@@1	single	singles	34017664	Included among the increasingly easy to acquire versions of previous <b>singles</b> is a remix exclusive to this release of fan - favourite album track \" New Religion \" . 	1.0
single@@1	single	singles	34301290	In Australia , the song was released on June 3 2002 , and it debuted at number three on the <b>singles</b> chart . 	1.0
single@@1	single	singles	34396392	Cindytalk was formed in 1982 by Gordon Sharp ( Vocals ) and David Clancy ( Guitar , Keyboards ) from the ashes of Edinburgh based punk  new wave band The Freeze.The Freeze ( 1976 - 1982 ) released two 7 inch <b>singles</b> , recorded two John Peel sessions and played extensively around the UK supporting many big name bands of the time . 	1.0
single@@1	single	singles	34485059	Ten songs were able to do this , but after this change to the Hot 100 , only four <b>singles</b> ( all American Idol participants ) were able to debut at number one and only because airplay of their singles was too insignificant to allow them to enter the Hot 100 otherwise . 	1.0
single@@1	single	singles	34778680	The Enemy Strikes Black , Greatest Misses , Muse Sick - n - Hour Mess Age , Autobiography of Mistachuck , There ' s A Poison Goin On , Revolverlution , and the 2007 release , How You Sell Soul To A Soulless People Who Sold Their Soul ? , that features the <b>singles</b> \" Harder Than You Think \" and \" Amerikan Gangster \" . 	1.0
single@@1	single	singles	34803971	After releasing their debut album \" Blueprint \" in 2000 on Nettwerk Records , they celebrated two Top 20 Canadian hit <b>singles</b> , \" Best Way to Die \" and \" Baby , Cool Your Jets \" , at rock radio and MuchMusic that year . 	1.0
single@@1	single	singles	35088528	\" Lights of My Hometown , \" one of the <b>singles</b> released from the CD , was the most played song on Canadian country radio in 2006 . [ http: ] 	1.0
single@@1	single	singles	35237572	Most established artists usually release their <b>singles</b> in several different countries in the hope of achieving a worldwide hit . 	1.0
single@@1	single	singles	35445565	Some retail outlets received the commercial <b>singles</b> , and many of them were sold . 	1.0
