age++21611915||0	age	existence	1
age++39440257||0	age	chronological age	1
age++29654891||0	age	the oldness of	1
age++51784599||0	age	the age of	2
age++34570257||0	age	life	1
age++2715194||0	age	the chronological age of	1
age++21611915||0	age	year	1
age++39440257||0	age	childhood	1
age++52102051||0	age	era	1
age++26471113||0	age	time	1
age++18055122||0	age	old	1
age++52947826||0	age	length of time	1
age++51784599||0	age	chronological age	1
age++18055122||0	age	the maturity of	1
age++29654891||0	age	aged	1
age++50707396||0	age	time	1
age++32969529||0	age	calendar age	1
age++11915762||0	age	youngster	1
age++39440257||0	age	longevity	1
age++21611915||0	age	senior age	1
age++50707396||0	age	life span	1
age++32969529||0	age	chronological age	1
age++29654891||0	age	phase	1
age++50707396||0	age	year	1
age++56478642||0	age	stage	1
age++29654891||0	age	the age	1
age++18055122||0	age	the year of	1
age++56478642||0	age	years	1
age++52102051||0	age	year	2
age++29654891||0	age	the age of	2
age++11980983||0	age	calendar age	2
age++18055122||0	age	young	1
age++52102051||0	age	developmental stage	1
age++26471113||0	age	age figure	1
age++52102051||0	age	day	1
age++52102051||0	age	period	1
age++21611915||0	age	seniority	1
age++11915762||0	age	old	1
age++18055122||0	age	years	1
age++39440257||0	age	length of use	1
age++21611915||0	age	longevity	1
age++39440257||0	age	span	1
age++32969529||0	age	year	1
age++11980983||0	age	young age	1
age++11915762||0	age	calendar age	1
age++52102051||0	age	time	1
age++52102051||0	age	chronological age	1
age++11915762||0	age	year	2
age++52102051||0	age	adulthood	1
age++39440257||0	age	wear	1
age++56478642||0	age	epoch	3
age++52102051||0	age	boyhood	1
age++56478642||0	age	time	2
age++56478642||0	age	period	3
age++18055122||0	age	youth	1
age++50707396||0	age	youth	1
age++21611915||0	age	old age	3
age++39440257||0	age	maturation	1
age++26471113||0	age	age designation	1
age++34570257||0	age	era	6
age++39440257||0	age	year	2
age++18055122||0	age	chronological age	1
age++52947826||0	age	era	4
age++11980983||0	age	developmental stage	1
age++2715194||0	age	years	1
age++52947826||0	age	lifetime	1
age++52947826||0	age	period	5
age++34570257||0	age	generation	1
age++26471113||0	age	era	2
age++21611915||0	age	geriatric	1
age++11915762||0	age	year of age	1
age++52102051||0	age	the time he was	1
age++21611915||0	age	life	1
age++29654891||0	age	stage	1
age++29654891||0	age	years old	1
age++26471113||0	age	lifespan	1
age++39440257||0	age	adulthood	1
age++52102051||0	age	aged	1
age++26471113||0	age	young	1
age++29654891||0	age	period	1
age++21611915||0	age	degenerative	1
age++39440257||0	age	duration	1
age++34570257||0	age	day	1
age++11980983||0	age	year	1
age++52102051||0	age	the age of	2
age++2715194||0	age	the age of	2
age++51784599||0	age	the year of	1
age++29654891||0	age	time	1
age++26471113||0	age	epoch	1
age++50707396||0	age	old	1
age++50707396||0	age	chronological age	1
age++56478642||0	age	era	4
age++52102051||0	age	around	1
age++2715194||0	age	years old	1
age++52102051||0	age	childhood	1
age++52947826||0	age	time	2
age++26471113||0	age	lifetime	1
age++26471113||0	age	point in history	1
age++26471113||0	age	year of age	1
age++2715194||0	age	year	1
age++32969529||0	age	year of age	1
age++21611915||0	age	aging	2
age++52102051||0	age	the year of	1
age++26471113||0	age	period	1
age++21611915||0	age	stage of life	1
age++29654891||0	age	year	1
age++11915762||0	age	chronological	1
age++21611915||0	age	age related	1
age++50707396||0	age	calendar age	1
age++26471113||0	age	old	1
age++50707396||0	age	ripe year	1
age++11980983||0	age	lifetime	1
age++39440257||0	age	time in service	1
age++18055122||0	age	the age of	2
age++34570257||0	age	present	1
age++52102051||0	age	adolescence	1
age++52947826||0	age	time period	1
age++39440257||0	age	interim	1
age++52947826||0	age	epoch	2
age++11980983||0	age	chronological age	1
age++11915762||0	age	youth	1
age++50707396||0	age	old age	1
age++56478642||0	age	interval	1
age++18055122||0	age	around	1
