income++59892784||0	income	total income	1
income++52201718||0	income	pay	1
income++52201718||0	income	salary	1
income++4321955||0	income	earning(s)	1
income++31243862||0	income	total earnings	1
income++4321955||0	income	revenue	2
income++19597412||0	income	compensation	1
income++5738294||0	income	salary	1
income++31243862||0	income	revenue	1
income++19597412||0	income	cash flow	1
income++36853111||0	income	income level	1
income++22040616||0	income	earning(s)	1
income++53360905||0	income	earning(s)	1
income++36853111||0	income	earning	1
income++21179995||0	income	revenue	1
income++49648359||0	income	earning(s)	1
income++45014137||0	income	household earnings	1
income++24236571||0	income	earnings	1
income++21179995||0	income	cash flow	1
income++49648359||0	income	gain	1
income++5738294||0	income	cash flow	1
income++24236571||0	income	asset	1
income++45014137||0	income	salary	1
income++59892784||0	income	gross	1
income++5738294||0	income	pay	1
income++19597412||0	income	pay	1
income++19597412||0	income	earning(s)	1
income++5738294||0	income	wage	1
income++59892784||0	income	compensation	1
income++24236571||0	income	cash flow	1
income++16842739||0	income	income level	1
income++45014137||0	income	earning(s)	1
income++24502804||0	income	total earnings	1
income++31243862||0	income	salary	1
income++21179995||0	income	earnings	1
income++24502804||0	income	earning power	1
income++19597412||0	income	revenue	2
income++24502804||0	income	monetary intake	1
income++22040616||0	income	compensation	1
income++22040616||0	income	incoming money	1
income++49648359||0	income	monetary income	1
income++36853111||0	income	cash flow	1
income++21179995||0	income	income level	1
income++49648359||0	income	proceeds	1
income++53360905||0	income	asset	1
income++21179995||0	income	salary	1
income++22040616||0	income	pay	1
income++36853111||0	income	pay	1
income++24236571||0	income	gross	1
income++52201718||0	income	compensation	1
income++24236571||0	income	revenue	2
income++16842739||0	income	total earnings	1
income++4321955||0	income	cash flow	1
income++36853111||0	income	compensation	1
income++31243862||0	income	pay	1
income++36853111||0	income	salary	2
income++59892784||0	income	earnings	1
income++5738294||0	income	revenue	1
income++4321955||0	income	gross	1
income++45014137||0	income	pay	1
income++22040616||0	income	total earnings	1
income++5738294||0	income	monetary intake	1
income++59892784||0	income	cash flow	1
income++16842739||0	income	dividend	1
income++59892784||0	income	pay	1
income++53360905||0	income	cash flow	1
income++53360905||0	income	pay	1
income++16842739||0	income	monetary intake	1
income++4321955||0	income	gain	1
income++24502804||0	income	asset	1
income++5738294||0	income	total income	1
income++52201718||0	income	means	1
income++24236571||0	income	income level	1
income++16842739||0	income	compensation	1
income++5738294||0	income	earning level	1
income++19597412||0	income	salary	1
income++31243862||0	income	earnings	1
income++36853111||0	income	monetary intake	1
income++21179995||0	income	compensation	1
income++36853111||0	income	revenue	1
income++59892784||0	income	salary	1
income++59892784||0	income	revenue	1
income++31243862||0	income	cash flow	1
income++4321955||0	income	money	1
income++24236571||0	income	earning(s)	1
income++59892784||0	income	monetary intake	1
income++22040616||0	income	salary	1
income++24502804||0	income	revenue	1
income++4321955||0	income	fund	1
income++45014137||0	income	earnings	1
income++5738294||0	income	earnings	1
income++21179995||0	income	pay	1
income++45014137||0	income	monetary intake	1
income++21179995||0	income	monetary intake	1
income++16842739||0	income	pay	1
income++49648359||0	income	revenue	1
income++22040616||0	income	revenue	1
income++53360905||0	income	revenue	2
income++52201718||0	income	wage	1
income++53360905||0	income	compensation	1
income++16842739||0	income	earnings	1
income++16842739||0	income	salary	1
income++5738294||0	income	compensation	1
income++22040616||0	income	earnings	1
income++21179995||0	income	earning(s)	1
income++24236571||0	income	per capita income	1
income++59892784||0	income	dividend	1
income++49648359||0	income	earnings	1
income++4321955||0	income	proceeds	1
income++31243862||0	income	earning(s)	1
income++24502804||0	income	earnings	1
income++16842739||0	income	revenue	1
income++52201718||0	income	revenue	2
income++31243862||0	income	compensation	1
income++59892784||0	income	income level	1
income++31243862||0	income	incoming money	1
income++45014137||0	income	total income	1
income++22040616||0	income	income level	1
income++45014137||0	income	wages	1
